Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Udaypur PIN Code is 785662. PIN Code is also known as Postal Code or Zip Code. Udaypur is located in Hooghly, West Bengal, India. The office of 785662 PIN Code is located in Sibsagar, Svs taluka, Sibsagar division, Dibrugarh region, Assam circle of West Bengal state. The delivery status of 785662 PIN Code is Delivery. The office type of branch Udaypur is Branch Office.
Post Office:
Udaypur
Pin Code:
785662
Telephone:
NA
Office Type:
Branch Office
Division Name:
Sibsagar
Region Name:
Dibrugarh
Circle Name:
Assam
Taluka:
Svs
Related Sub Office:
Demow S.O
Related Head Office:
Sivasagar H.O
Contact Address:
Post Office Udaypur, (Branch Office), Hooghly, West Bengal, India (IN), PIN Code:- 785662
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office CHANDIGARH. | 799115 |
| Pin Code of post office HARIPUR. | 848203 |
| Pin Code of post office MANIPUR. | 782105 |
| Pin Code of post office KERALA. | 382220 |
| Pin Code of post office DELHI. | 486441 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office UDAYPUR. | 785662 |
| Pin Code of post office MEHABOOBKHEDA. | 423702 |
| Pin Code of post office BABUGANJ. | 212404 |
| Pin Code of post office BORNAR. | 425116 |
| Pin Code of post office KOT- BALIYAN. | 306701 |
| Pin Code of post office SANGAVE. | 415804 |
| Pin Code of post office GAUSPUR SARSAUNA. | 848130 |
| Pin Code of post office VENKATAPUR. | 504106 |
| Pin Code of post office DHARSAWAN. | 271835 |
| Pin Code of post office SAMUDRALINGAPUR. | 505305 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
