Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Ban PIN Code is 136132. PIN Code is also known as Postal Code or Zip Code. Ban is located in Chamoli, Uttarakhand, India. The office of 136132 PIN Code is located in Kurukshetra, Ladwa taluka, Kurukshetra division, Ambala HQ region, Haryana circle of Uttarakhand state. The delivery status of 136132 PIN Code is Delivery. The office type of branch Ban is Branch Office.
Post Office:
Ban
Pin Code:
136132
Telephone:
NA
Office Type:
Branch Office
Division Name:
Kurukshetra
Region Name:
Ambala HQ
Circle Name:
Haryana
Taluka:
Ladwa
Related Sub Office:
Ladwa S.O
Related Head Office:
Kurukshetra H.O
Contact Address:
Post Office Ban, (Branch Office), Chamoli, Uttarakhand, India (IN), PIN Code:- 136132
| POST OFFICE WITH SIMILAR PIN CODE | |||
|---|---|---|---|
| POST OFFICE | PIN CODE | DISTRICT | STATE |
| BAKALI | 136132 | KURUKSHETRA | HARYANA |
| BAN | 136132 | KURUKSHETRA | HARYANA |
| BAPDI | 136132 | KURUKSHETRA | HARYANA |
| BAROUT | 136132 | KURUKSHETRA | HARYANA |
| GAJLANA | 136132 | KURUKSHETRA | HARYANA |
| GUDHA | 136132 | KURUKSHETRA | HARYANA |
| KALIRANO | 136132 | KURUKSHETRA | HARYANA |
| KHERI DABDALLAN | 136132 | KURUKSHETRA | HARYANA |
| LADWA | 136132 | KURUKSHETRA | HARYANA |
| LOHARA | 136132 | KURUKSHETRA | HARYANA |
| NGM LADWA | 136132 | KURUKSHETRA | HARYANA |
| NIWARSI | 136132 | KURUKSHETRA | HARYANA |
| PRAHLADPUR | 136132 | KURUKSHETRA | HARYANA |
| POST OFFICE WITH SIMILAR NAME | |||
|---|---|---|---|
| POST OFFICE | PIN CODE | DISTRICT | STATE |
| BAN | 136132 | KURUKSHETRA | HARYANA |
| BAN | 457993 | JHABUA | MADHYA PRADESH |
| BAN | 273165 | GORAKHPUR | UTTAR PRADESH |
| BAN | 209302 | KANPUR DEHAT | UTTAR PRADESH |
| BAN | 246427 | CHAMOLI | UTTARAKHAND |
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office KALYANPUR. | 783101 |
| Pin Code of post office MOHANPUR. | 788150 |
| Pin Code of post office SHAHPUR. | 847102 |
| Pin Code of post office KHANPUR. | 848117 |
| Pin Code of post office HARIPUR. | 848203 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office NAINAD. | 574233 |
| Pin Code of post office KOMATIKUNTLA. | 515414 |
| Pin Code of post office SUYA. | 246427 |
| Pin Code of post office BOLLARAM. | 503122 |
| Pin Code of post office LANDAUR. | 248179 |
| Pin Code of post office DANOLI. | 416101 |
| Pin Code of post office SOUTH CHARILAM. | 799103 |
| Pin Code of post office DUGADDA. | 246127 |
| Pin Code of post office GANGDWAR. | 847235 |
| Pin Code of post office SILWALA KHURD. | 335526 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
