Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Medha PIN Code is 813102. PIN Code is also known as Postal Code or Zip Code. Medha is located in Jaunpur, Uttar Pradesh, India. The office of 813102 PIN Code is located in Bhagalpur, Banka taluka, Bhagalpur division, Patna HQ region, Bihar circle of Uttar Pradesh state. The delivery status of 813102 PIN Code is Delivery. The office type of branch Medha is B.O directly a/w Head Office.
Post Office:
Medha
Pin Code:
813102
Telephone:
NA
Office Type:
B.O directly a/w Head Office
Division Name:
Bhagalpur
Region Name:
Patna HQ
Circle Name:
Bihar
Taluka:
Banka
Related Sub Office:
NA
Related Head Office:
Banka H.O
Contact Address:
Post Office Medha, (B.O directly a/w Head Office), Jaunpur, Uttar Pradesh, India (IN), PIN Code:- 813102
| POST OFFICE WITH SIMILAR PIN CODE | |||
|---|---|---|---|
| POST OFFICE | PIN CODE | DISTRICT | STATE |
| BALIAMEHRA | 813102 | BANKA | BIHAR |
| BANKA H.O | 813102 | BANKA | BIHAR |
| BIJAYNAGAR | 813102 | BANKA | BIHAR |
| CHUTIA | 813102 | BANKA | BIHAR |
| DANRA | 813102 | BANKA | BIHAR |
| DHAKAMORE | 813102 | BANKA | BIHAR |
| DOMOHAN | 813102 | BANKA | BIHAR |
| DUDHARI | 813102 | BANKA | BIHAR |
| HARIPUR | 813102 | BANKA | BIHAR |
| JAJDIHA | 813102 | BANKA | BIHAR |
| JAMDAHA | 813102 | BANKA | BIHAR |
| JETHORJAMUA | 813102 | BANKA | BIHAR |
| JOGDIHA | 813102 | BANKA | BIHAR |
| KUNONIRA | 813102 | BANKA | BIHAR |
| KUNOUNI | 813102 | BANKA | BIHAR |
| LAKHNOURI | 813102 | BANKA | BIHAR |
| LAKNOWDIH | 813102 | BANKA | BIHAR |
| LAXMIPUR | 813102 | BANKA | BIHAR |
| MAHESHADIH | 813102 | BANKA | BIHAR |
| MAKDUMA | 813102 | BANKA | BIHAR |
| MALBATHAN | 813102 | BANKA | BIHAR |
| MANJIRA GOURIPUR | 813102 | BANKA | BIHAR |
| MEDHA | 813102 | BANKA | BIHAR |
| PARAIA CHAKDIH | 813102 | BANKA | BIHAR |
| PARARIA CHAKADIH | 813102 | BANKA | BIHAR |
| RAJPUR | 813102 | BANKA | BIHAR |
| RAMCHANDRAPUR ITHARI | 813102 | BANKA | BIHAR |
| RANGHATTA | 813102 | BANKA | BIHAR |
| SAMUKHIA | 813102 | BANKA | BIHAR |
| SAMUKHIA MORE | 813102 | BANKA | BIHAR |
| POST OFFICE WITH SIMILAR NAME | |||
|---|---|---|---|
| POST OFFICE | PIN CODE | DISTRICT | STATE |
| MEDHA | 813102 | BANKA | BIHAR |
| MEDHA | 491445 | RAJNANDGAON | CHATTISGARH |
| MEDHA | 382165 | MAHESANA | GUJARAT |
| MEDHA | 835103 | RANCHI | JHARKHAND |
| MEDHA | 402109 | RAIGARH(MH) | MAHARASHTRA |
| MEDHA | 415012 | SATARA | MAHARASHTRA |
| MEDHA | 222125 | JAUNPUR | UTTAR PRADESH |
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office HARIPUR. | 848203 |
| Pin Code of post office RAJPUR. | 852218 |
| Pin Code of post office MANIPUR. | 782105 |
| Pin Code of post office CHANDIGARH. | 799115 |
| Pin Code of post office KERALA. | 382220 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office MEDHA. | 813102 |
| Pin Code of post office BAOLI. | 495224 |
| Pin Code of post office PANDAUL BUZURG. | 843326 |
| Pin Code of post office ADITYA MILLS. | 305801 |
| Pin Code of post office KUPPANATHAM. | 606710 |
| Pin Code of post office KANIMAHULI. | 757021 |
| Pin Code of post office MADURAI NORTH. | 625014 |
| Pin Code of post office BANJUGANI. | 494226 |
| Pin Code of post office IMANGALA. | 571218 |
| Pin Code of post office KESARIYA. | 362560 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
