Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Bhojpur PIN Code is 854333. PIN Code is also known as Postal Code or Zip Code. Bhojpur is located in Ghaziabad, Uttar Pradesh, India. The office of 854333 PIN Code is located in Purnea, Araria taluka, Purnea division, Muzaffarpur region, Bihar circle of Uttar Pradesh state. The delivery status of 854333 PIN Code is Delivery. The office type of branch Bhojpur is Branch Office.
Post Office:
Bhojpur
Pin Code:
854333
Telephone:
NA
Office Type:
Branch Office
Division Name:
Purnea
Region Name:
Muzaffarpur
Circle Name:
Bihar
Taluka:
Araria
Related Sub Office:
Madanpur S.O (Araria)
Related Head Office:
Purnea H.O
Contact Address:
Post Office Bhojpur, (Branch Office), Ghaziabad, Uttar Pradesh, India (IN), PIN Code:- 854333
| POST OFFICE WITH SIMILAR PIN CODE | |||
|---|---|---|---|
| POST OFFICE | PIN CODE | DISTRICT | STATE |
| BALUAKALIAGANJ | 854333 | ARARIA | BIHAR |
| BARDAHAHAT | 854333 | ARARIA | BIHAR |
| BARMASIA SIMARBANI | 854333 | ARARIA | BIHAR |
| BHIRBHIRI | 854333 | ARARIA | BIHAR |
| BHOJPUR | 854333 | ARARIA | BIHAR |
| DEHATI | 854333 | ARARIA | BIHAR |
| DHARHMAGTANJ | 854333 | ARARIA | BIHAR |
| GAMHARIA | 854333 | ARARIA | BIHAR |
| KANKHUDIA | 854333 | ARARIA | BIHAR |
| KUJRI | 854333 | ARARIA | BIHAR |
| MADANPUR (ARARIA) | 854333 | ARARIA | BIHAR |
| MALDWAR | 854333 | PURNIA | BIHAR |
| PALASI | 854333 | ARARIA | BIHAR |
| PARARIA | 854333 | ARARIA | BIHAR |
| SIKTI | 854333 | ARARIA | BIHAR |
| URLAHA | 854333 | ARARIA | BIHAR |
| POST OFFICE WITH SIMILAR NAME | |||
|---|---|---|---|
| POST OFFICE | PIN CODE | DISTRICT | STATE |
| BHOJPUR | 854333 | ARARIA | BIHAR |
| BHOJPUR | 803202 | PATNA | BIHAR |
| BHOJPUR | 176402 | KANGRA | HIMACHAL PRADESH |
| BHOJPUR | 822121 | PALAMAU | JHARKHAND |
| BHOJPUR | 814152 | DEOGHAR | JHARKHAND |
| BHOJPUR | 464993 | RAISEN | MADHYA PRADESH |
| BHOJPUR | 465679 | RAJGARH | MADHYA PRADESH |
| BHOJPUR | 766107 | KALAHANDI | ODISHA |
| BHOJPUR | 768107 | SAMBALPUR | ODISHA |
| BHOJPUR | 311404 | BHILWARA | RAJASTHAN |
| BHOJPUR | 313605 | UDAIPUR | RAJASTHAN |
| BHOJPUR | 332709 | SIKAR | RAJASTHAN |
| BHOJPUR | 246731 | BIJNOR | UTTAR PRADESH |
| BHOJPUR | 209749 | FARRUKHABAD | UTTAR PRADESH |
| BHOJPUR | 245304 | GHAZIABAD | UTTAR PRADESH |
| BHOJPUR | 713145 | BARDHAMAN | WEST BENGAL |
| BHOJPUR | 713145 | BARDHAMAN | WEST BENGAL |
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office KALYANPUR. | 783101 |
| Pin Code of post office KHANPUR. | 848117 |
| Pin Code of post office SHAHPUR. | 847102 |
| Pin Code of post office MOHANPUR. | 788150 |
| Pin Code of post office HARIPUR. | 848203 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office TAKAWE BK. | 412106 |
| Pin Code of post office S. E. COLONY. | 798601 |
| Pin Code of post office WOK. | 737126 |
| Pin Code of post office DHANNURA (R). | 585330 |
| Pin Code of post office HASSANPUR. | 121107 |
| Pin Code of post office PANDORI BAINSAN. | 143531 |
| Pin Code of post office TILAKPUR. | 813213 |
| Pin Code of post office DIHIYA. | 486550 |
| Pin Code of post office PUTHOLI. | 312021 |
| Pin Code of post office AJAI NAGRA. | 305003 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
