Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Berui PIN Code is 841403. PIN Code is also known as Postal Code or Zip Code. Berui is located in Fatehpur, Uttar Pradesh, India. The office of 841403 PIN Code is located in Saran, Chapra taluka, Saran division, Muzaffarpur region, Bihar circle of Uttar Pradesh state. The delivery status of 841403 PIN Code is Delivery. The office type of branch Berui is Branch Office.
Post Office:
Berui
Pin Code:
841403
Telephone:
NA
Office Type:
Branch Office
Division Name:
Saran
Region Name:
Muzaffarpur
Circle Name:
Bihar
Taluka:
Chapra
Related Sub Office:
Baniapur S.O
Related Head Office:
Chapra H.O
Contact Address:
Post Office Berui, (Branch Office), Fatehpur, Uttar Pradesh, India (IN), PIN Code:- 841403
| POST OFFICE WITH SIMILAR PIN CODE | |||
|---|---|---|---|
| POST OFFICE | PIN CODE | DISTRICT | STATE |
| BANIAPUR | 841403 | SARAN | BIHAR |
| BERUI | 841403 | SARAN | BIHAR |
| BHATKESHRI | 841403 | SARAN | BIHAR |
| CHORANWA | 841403 | SARAN | BIHAR |
| DHANAW | 841403 | SARAN | BIHAR |
| DHANGARHA | 841403 | SARAN | BIHAR |
| G.PIPARPANTI | 841403 | SARAN | BIHAR |
| H.KARAH | 841403 | SARAN | BIHAR |
| HARIHARPUR | 841403 | SARAN | BIHAR |
| K.MANOHAR | 841403 | SARAN | BIHAR |
| KAMTA | 841403 | SARAN | BIHAR |
| LAUWA KALA | 841403 | SARAN | BIHAR |
| MIRZAPUR KHURD LAUWA | 841403 | SARAN | BIHAR |
| MURARPUR | 841403 | SARAN | BIHAR |
| NAGDIHA | 841403 | SARAN | BIHAR |
| PUCHHARI | 841403 | SARAN | BIHAR |
| SARAYA | 841403 | SARAN | BIHAR |
| SATNA | 841403 | SARAN | BIHAR |
| SOHAI.SHARPUR | 841403 | SARAN | BIHAR |
| USHTI | 841403 | SARAN | BIHAR |
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office KALYANPUR. | 783101 |
| Pin Code of post office KHANPUR. | 848117 |
| Pin Code of post office SHAHPUR. | 847102 |
| Pin Code of post office MOHANPUR. | 788150 |
| Pin Code of post office HARIPUR. | 848203 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office BOPPEGOWDANAPURA. | 571417 |
| Pin Code of post office DODDAPALYA. | 571807 |
| Pin Code of post office KYATHAGHATTA. | 571422 |
| Pin Code of post office ALAGODU. | 571807 |
| Pin Code of post office VALALAHALLI. | 573123 |
| Pin Code of post office DODDABALA. | 571802 |
| Pin Code of post office HALAKERE. | 571450 |
| Pin Code of post office TALAGAVADI. | 571430 |
| Pin Code of post office SANABA. | 571455 |
| Pin Code of post office JARRELA. | 531040 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
