Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Kurda PIN Code is 495671. PIN Code is also known as Postal Code or Zip Code. Kurda is located in Basti, Uttar Pradesh, India. The office of 495671 PIN Code is located in Bilaspur, Champa taluka, Bilaspur division, Raipur region, Chattisgarh circle of Uttar Pradesh state. The delivery status of 495671 PIN Code is Delivery. The office type of branch Kurda is Branch Office.
Post Office:
Kurda
Pin Code:
495671
Telephone:
NA
Office Type:
Branch Office
Division Name:
Bilaspur
Region Name:
Raipur
Circle Name:
Chattisgarh
Taluka:
Champa
Related Sub Office:
Champa S.O
Related Head Office:
Korba H.O
Contact Address:
Post Office Kurda, (Branch Office), Basti, Uttar Pradesh, India (IN), PIN Code:- 495671
| POST OFFICE WITH SIMILAR PIN CODE | |||
|---|---|---|---|
| POST OFFICE | PIN CODE | DISTRICT | STATE |
| BASANTPUR | 495671 | JANJGIR-CHAMPA | CHATTISGARH |
| BIRGAHNI | 495671 | JANJGIR-CHAMPA | CHATTISGARH |
| CHAMPA R.S. | 495671 | JANJGIR-CHAMPA | CHATTISGARH |
| CHAMPA | 495671 | JANJGIR-CHAMPA | CHATTISGARH |
| CHICHOLI | 495671 | JANJGIR-CHAMPA | CHATTISGARH |
| FARASWANI | 495671 | JANJGIR-CHAMPA | CHATTISGARH |
| GAUD | 495671 | JANJGIR-CHAMPA | CHATTISGARH |
| HATHNEWRA | 495671 | JANJGIR-CHAMPA | CHATTISGARH |
| KARAINARA | 495671 | JANJGIR-CHAMPA | CHATTISGARH |
| KATRENAGAR | 495671 | JANJGIR-CHAMPA | CHATTISGARH |
| KOSMANDA | 495671 | JANJGIR-CHAMPA | CHATTISGARH |
| KOTHARI | 495671 | JANJGIR-CHAMPA | CHATTISGARH |
| KURDA | 495671 | JANJGIR-CHAMPA | CHATTISGARH |
| MAHUDA | 495671 | JANJGIR-CHAMPA | CHATTISGARH |
| PATHIAPALI | 495671 | JANJGIR-CHAMPA | CHATTISGARH |
| PISAUD | 495671 | JANJGIR-CHAMPA | CHATTISGARH |
| PITHAMPUR | 495671 | JANJGIR-CHAMPA | CHATTISGARH |
| SEONI | 495671 | JANJGIR-CHAMPA | CHATTISGARH |
| SOHAGPUR | 495671 | JANJGIR-CHAMPA | CHATTISGARH |
| SUKHRIKALA | 495671 | JANJGIR-CHAMPA | CHATTISGARH |
| UMRELI | 495671 | JANJGIR-CHAMPA | CHATTISGARH |
| POST OFFICE WITH SIMILAR NAME | |||
|---|---|---|---|
| POST OFFICE | PIN CODE | DISTRICT | STATE |
| KURDA | 495671 | JANJGIR-CHAMPA | CHATTISGARH |
| KURDA | 495691 | KORBA | CHATTISGARH |
| KURDA | 491335 | DURG | CHATTISGARH |
| KURDA | 770044 | SUNDERGARH | ODISHA |
| KURDA | 272163 | BASTI | UTTAR PRADESH |
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office MANIPUR. | 782105 |
| Pin Code of post office KERALA. | 382220 |
| Pin Code of post office CHANDIGARH. | 799115 |
| Pin Code of post office RAJPUR. | 852218 |
| Pin Code of post office KALYANPUR. | 783101 |
| Pin Code of post office PALI. | 847304 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office KURDA. | 495671 |
| Pin Code of post office BILARI. | 805130 |
| Pin Code of post office NARAYAN PUR BAGHAUR. | 802202 |
| Pin Code of post office RAYAGADA R.S. | 765001 |
| Pin Code of post office BORIVADE. | 416213 |
| Pin Code of post office KENNALU. | 571435 |
| Pin Code of post office HEBBARALU. | 571476 |
| Pin Code of post office BIGAHA. | 841212 |
| Pin Code of post office KATWA BAZAR. | 713130 |
| Pin Code of post office AKARUA. | 802155 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
