Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Alipur PIN Code is 509110. PIN Code is also known as Postal Code or Zip Code. Alipur is located in Auraiya, Uttar Pradesh, India. The office of 509110 PIN Code is located in Wanaparthy, Cckunta taluka, Wanaparthy division, Hyderabad region, Andhra Pradesh circle of Uttar Pradesh state. The delivery status of 509110 PIN Code is Delivery. The office type of branch Alipur is Branch Office.
Post Office:
Alipur
Pin Code:
509110
Telephone:
NA
Office Type:
Branch Office
Division Name:
Wanaparthy
Region Name:
Hyderabad
Circle Name:
Andhra Pradesh
Taluka:
Cckunta
Related Sub Office:
Madanapuram S.O
Related Head Office:
Wanaparthy H.O
Contact Address:
Post Office Alipur, (Branch Office), Auraiya, Uttar Pradesh, India (IN), PIN Code:- 509110
| POST OFFICE WITH SIMILAR PIN CODE | |||
|---|---|---|---|
| POST OFFICE | PIN CODE | DISTRICT | STATE |
| AJJAKOLE | 509110 | MAHABUB NAGAR | TELANGANA |
| ALIPUR | 509110 | MAHABUB NAGAR | TELANGANA |
| AMMAPURAM | 509110 | MAHABUB NAGAR | TELANGANA |
| APPAMPALLY | 509110 | MAHABUB NAGAR | TELANGANA |
| APPARALA | 509110 | MAHABUB NAGAR | TELANGANA |
| C.THIRUMALAPURAM | 509110 | MAHABUB NAGAR | TELANGANA |
| DANTANUR | 509110 | MAHABUB NAGAR | TELANGANA |
| DUPPALLI | 509110 | MAHABUB NAGAR | TELANGANA |
| KONNUR | 509110 | MAHABUB NAGAR | TELANGANA |
| MADANAPURAM | 509110 | MAHABUB NAGAR | TELANGANA |
| MADDUR | 509110 | MAHABUB NAGAR | TELANGANA |
| POST OFFICE WITH SIMILAR NAME | |||
|---|---|---|---|
| POST OFFICE | PIN CODE | DISTRICT | STATE |
| ALIPUR | 509110 | MAHABUB NAGAR | TELANGANA |
| ALIPUR | 823003 | GAYA | BIHAR |
| ALIPUR | 110036 | NORTH WEST DELHI | DELHI |
| ALIPUR | 121101 | FARIDABAD | HARYANA |
| ALIPUR | 761111 | GANJAM | ODISHA |
| ALIPUR | 143412 | TARN TARAN | PUNJAB |
| ALIPUR | 321615 | BHARATPUR | RAJASTHAN |
| ALIPUR | 303315 | DAUSA | RAJASTHAN |
| ALIPUR | 333023 | JHUJHUNU | RAJASTHAN |
| ALIPUR | 207250 | ETAH | UTTAR PRADESH |
| ALIPUR | 206243 | AURAIYA | UTTAR PRADESH |
| ALIPUR | 285203 | JALAUN | UTTAR PRADESH |
| ALIPUR | 261501 | KHERI | UTTAR PRADESH |
| ALIPUR | 262802 | KHERI | UTTAR PRADESH |
| ALIPUR | 250221 | MEERUT | UTTAR PRADESH |
| ALIPUR | 209863 | UNNAO | UTTAR PRADESH |
| ALIPUR | 245201 | GHAZIABAD | UTTAR PRADESH |
| ALIPUR | 229103 | RAEBARELI | UTTAR PRADESH |
| ALIPUR | 732201 | MALDA | WEST BENGAL |
| ALIPUR | 712305 | HOOGHLY | WEST BENGAL |
| ALIPUR | 711315 | HOWRAH | WEST BENGAL |
| ALIPUR | 712305 | HOOGHLY | WEST BENGAL |
| ALIPUR | 711315 | HOWRAH | WEST BENGAL |
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office KALYANPUR. | 783101 |
| Pin Code of post office KHANPUR. | 848117 |
| Pin Code of post office SHAHPUR. | 847102 |
| Pin Code of post office MOHANPUR. | 788150 |
| Pin Code of post office HARIPUR. | 848203 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office HEBBASALE. | 573134 |
| Pin Code of post office SOLLEPURA. | 571423 |
| Pin Code of post office HUTHAGERE. | 571476 |
| Pin Code of post office JANPAHAD. | 508218 |
| Pin Code of post office ATTIHALLI. | 562126 |
| Pin Code of post office ARAMBHADA. | 361345 |
| Pin Code of post office YELAGUNDA. | 573219 |
| Pin Code of post office HULLEKERE. | 573119 |
| Pin Code of post office SOMARDI. | 415514 |
| Pin Code of post office BELAGUMBA. | 573103 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
