Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Orukodi PIN Code is 605301. PIN Code is also known as Postal Code or Zip Code. Orukodi is located in Villupuram, Tamil Nadu, India. The office of 605301 PIN Code is located in Pondicherry, Viluppuram taluka, Pondicherry division, Chennai Region region, Tamilnadu circle of Tamil Nadu state. The delivery status of 605301 PIN Code is Delivery. The office type of branch Orukodi is Branch Office.
Post Office:
Orukodi
Pin Code:
605301
Telephone:
NA
Office Type:
Branch Office
Division Name:
Pondicherry
Region Name:
Chennai Region
Circle Name:
Tamilnadu
Taluka:
Viluppuram
Related Sub Office:
Kanai S.O
Related Head Office:
Villupuram H.O
Contact Address:
Post Office Orukodi, (Branch Office), Villupuram, Tamil Nadu, India (IN), PIN Code:- 605301
| POST OFFICE WITH SIMILAR PIN CODE | |||
|---|---|---|---|
| POST OFFICE | PIN CODE | DISTRICT | STATE |
| KANAI | 605301 | VILLUPURAM | TAMIL NADU |
| KAPPUR | 605301 | VILLUPURAM | TAMIL NADU |
| KONDANGI | 605301 | VILLUPURAM | TAMIL NADU |
| KONUR | 605301 | VILLUPURAM | TAMIL NADU |
| NANNDU | 605301 | VILLUPURAM | TAMIL NADU |
| ORUKODI | 605301 | VILLUPURAM | TAMIL NADU |
| PERUMBAKKAM | 605301 | VILLUPURAM | TAMIL NADU |
| POST OFFICE WITH SIMILAR NAME | |||
|---|---|---|---|
| POST OFFICE | PIN CODE | DISTRICT | STATE |
| ORUKODI | 605301 | VILLUPURAM | TAMIL NADU |
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office KALYANPUR. | 783101 |
| Pin Code of post office KHANPUR. | 848117 |
| Pin Code of post office SHAHPUR. | 847102 |
| Pin Code of post office MOHANPUR. | 788150 |
| Pin Code of post office HARIPUR. | 848203 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office SALAIYA. | 824208 |
| Pin Code of post office BHUSTHALA. | 136130 |
| Pin Code of post office PURANDARPUR. | 788110 |
| Pin Code of post office SOHTI. | 131402 |
| Pin Code of post office CHAMPEI. | 758018 |
| Pin Code of post office RAJUPETA. | 508247 |
| Pin Code of post office HASSANGARH. | 125113 |
| Pin Code of post office SAFEDABAD. | 225003 |
| Pin Code of post office BELADAM. | 843105 |
| Pin Code of post office SHELWADI. | 582208 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
