Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Khadra PIN Code is 332713. PIN Code is also known as Postal Code or Zip Code. Khadra is located in Sikar, Rajasthan, India. The office of 332713 PIN Code is located in Sikar, NA taluka, Sikar division, Jodhpur region, Rajasthan circle of Rajasthan state. The delivery status of 332713 PIN Code is Delivery. The office type of branch Khadra is Branch Office.
Post Office:
Khadra
Pin Code:
332713
Telephone:
NA
Office Type:
Branch Office
Division Name:
Sikar
Region Name:
Jodhpur
Circle Name:
Rajasthan
Taluka:
NA
Related Sub Office:
Nimkathana Town S.O
Related Head Office:
Srimadhopur H.O
Contact Address:
Post Office Khadra, (Branch Office), Sikar, Rajasthan, India (IN), PIN Code:- 332713
| POST OFFICE WITH SIMILAR PIN CODE | |||
|---|---|---|---|
| POST OFFICE | PIN CODE | DISTRICT | STATE |
| BHUDOLI | 332713 | SIKAR | RAJASTHAN |
| GODAWAS | 332713 | SIKAR | RAJASTHAN |
| KHADRA | 332713 | SIKAR | RAJASTHAN |
| KOTRA | 332713 | SIKAR | RAJASTHAN |
| MAHAWA | 332713 | SIKAR | RAJASTHAN |
| MANDHOLI | 332713 | SIKAR | RAJASTHAN |
| NAPAWALI | 332713 | SIKAR | RAJASTHAN |
| NAYABAS | 332713 | SIKAR | RAJASTHAN |
| NIMKATHANA | 332713 | SIKAR | RAJASTHAN |
| NIMKATHANA TOWN | 332713 | SIKAR | RAJASTHAN |
| NIMOD | 332713 | SIKAR | RAJASTHAN |
| PURANABAS | 332713 | SIKAR | RAJASTHAN |
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office CHANDIGARH. | 799115 |
| Pin Code of post office HARIPUR. | 848203 |
| Pin Code of post office MANIPUR. | 782105 |
| Pin Code of post office DELHI. | 486441 |
| Pin Code of post office KERALA. | 382220 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office KHADRA. | 332713 |
| Pin Code of post office DHANANI. | 332318 |
| Pin Code of post office JILLO. | 332711 |
| Pin Code of post office BADUSAR. | 332317 |
| Pin Code of post office BEEDSAR. | 332316 |
| Pin Code of post office SHANKARPUR. | 854318 |
| Pin Code of post office DADIA. | 361012 |
| Pin Code of post office KERUBADI. | 762104 |
| Pin Code of post office RALWATA. | 332406 |
| Pin Code of post office SARGOTH. | 332404 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
