Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Dhanda PIN Code is 322252. PIN Code is also known as Postal Code or Zip Code. Dhanda is located in Karauli, Rajasthan, India. The office of 322252 PIN Code is located in Sawaimadhopur, Karauli taluka, Sawaimadhopur division, Jaipur HQ region, Rajasthan circle of Rajasthan state. The delivery status of 322252 PIN Code is Delivery. The office type of branch Dhanda is Branch Office.
Post Office:
Dhanda
Pin Code:
322252
Telephone:
NA
Office Type:
Branch Office
Division Name:
Sawaimadhopur
Region Name:
Jaipur HQ
Circle Name:
Rajasthan
Taluka:
Karauli
Related Sub Office:
Suroth S.O
Related Head Office:
Hindaun H.O
Contact Address:
Post Office Dhanda, (Branch Office), Karauli, Rajasthan, India (IN), PIN Code:- 322252
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office KERALA. | 382220 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office MANIPUR. | 782105 |
| Pin Code of post office FATEHPUR. | 855101 |
| Pin Code of post office CHANDIGARH. | 799115 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office MANPUR. | 852128 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office ROPO. | 723213 |
| Pin Code of post office DHANDA. | 322252 |
| Pin Code of post office RAIKODE. | 509353 |
| Pin Code of post office THRIKALLUR. | 678593 |
| Pin Code of post office GORGAM. | 396375 |
| Pin Code of post office SEWA. | 303008 |
| Pin Code of post office JAKHELI. | 243601 |
| Pin Code of post office UPARWADA. | 457226 |
| Pin Code of post office SIKULA. | 761018 |
| Pin Code of post office JARAKHI. | 283103 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
