Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Taraj PIN Code is 394315. PIN Code is also known as Postal Code or Zip Code. Taraj is located in Jhalawar, Rajasthan, India. The office of 394315 PIN Code is located in Bardoli, Palsana taluka, Bardoli division, Vadodara region, Gujarat circle of Rajasthan state. The delivery status of 394315 PIN Code is Delivery. The office type of branch Taraj is Branch Office.
Post Office:
Taraj
Pin Code:
394315
Telephone:
NA
Office Type:
Branch Office
Division Name:
Bardoli
Region Name:
Vadodara
Circle Name:
Gujarat
Taluka:
Palsana
Related Sub Office:
Palsana S.O (Surat)
Related Head Office:
Bardoli H.O
Contact Address:
Post Office Taraj, (Branch Office), Jhalawar, Rajasthan, India (IN), PIN Code:- 394315
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office HARIPUR. | 848203 |
| Pin Code of post office RAJPUR. | 852218 |
| Pin Code of post office CHANDIGARH. | 799115 |
| Pin Code of post office MANIPUR. | 782105 |
| Pin Code of post office KERALA. | 382220 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office TARAJ. | 394315 |
| Pin Code of post office KRIPE KA PURA. | 477660 |
| Pin Code of post office DUMRAWAN SO. | 805132 |
| Pin Code of post office CHINNAREVALLY. | 509408 |
| Pin Code of post office DASA. | 389130 |
| Pin Code of post office OXEL. | 403517 |
| Pin Code of post office RAMPALLI. | 505174 |
| Pin Code of post office BELWA KHURD. | 273303 |
| Pin Code of post office GURU AMAR DASS NAGAR. | 144008 |
| Pin Code of post office BARKA. | 486669 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
