Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Nosaria PIN Code is 331022. PIN Code is also known as Postal Code or Zip Code. Nosaria is located in Churu, Rajasthan, India. The office of 331022 PIN Code is located in Churu, Ratangarh taluka, Churu division, Jodhpur region, Rajasthan circle of Rajasthan state. The delivery status of 331022 PIN Code is Delivery. The office type of branch Nosaria is B.O directly a/w Head Office.
Post Office:
Nosaria
Pin Code:
331022
Telephone:
NA
Office Type:
B.O directly a/w Head Office
Division Name:
Churu
Region Name:
Jodhpur
Circle Name:
Rajasthan
Taluka:
Ratangarh
Related Sub Office:
NA
Related Head Office:
Ratangarh H.O
Contact Address:
Post Office Nosaria, (B.O directly a/w Head Office), Churu, Rajasthan, India (IN), PIN Code:- 331022
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office HARIPUR. | 848203 |
| Pin Code of post office RAJPUR. | 852218 |
| Pin Code of post office MANIPUR. | 782105 |
| Pin Code of post office CHANDIGARH. | 799115 |
| Pin Code of post office KERALA. | 382220 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office NOSARIA. | 331022 |
| Pin Code of post office NELLIMARLA. | 535217 |
| Pin Code of post office BHIRKHI. | 852113 |
| Pin Code of post office KADIWAL KALLAPUR. | 587120 |
| Pin Code of post office PIPARIA SHUKLA. | 483332 |
| Pin Code of post office BAJAURA. | 175125 |
| Pin Code of post office TUNIAHI. | 852113 |
| Pin Code of post office DHAJRAI. | 472001 |
| Pin Code of post office UTRAN POWER HOUSE. | 394105 |
| Pin Code of post office TARLUPADU. | 523332 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
