Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Buntia PIN Code is 331001. PIN Code is also known as Postal Code or Zip Code. Buntia is located in Churu, Rajasthan, India. The office of 331001 PIN Code is located in Churu, Churu taluka, Churu division, Jodhpur region, Rajasthan circle of Rajasthan state. The delivery status of 331001 PIN Code is Delivery. The office type of branch Buntia is B.O directly a/w Head Office.
Post Office:
Buntia
Pin Code:
331001
Telephone:
NA
Office Type:
B.O directly a/w Head Office
Division Name:
Churu
Region Name:
Jodhpur
Circle Name:
Rajasthan
Taluka:
Churu
Related Sub Office:
NA
Related Head Office:
Churu H.O
Contact Address:
Post Office Buntia, (B.O directly a/w Head Office), Churu, Rajasthan, India (IN), PIN Code:- 331001
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office CHANDIGARH. | 799115 |
| Pin Code of post office HARIPUR. | 848203 |
| Pin Code of post office MANIPUR. | 782105 |
| Pin Code of post office KERALA. | 382220 |
| Pin Code of post office DELHI. | 486441 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office MAROL. | 496224 |
| Pin Code of post office BUNTIA. | 331001 |
| Pin Code of post office KHIJDAD. | 361320 |
| Pin Code of post office AKHAJ. | 382710 |
| Pin Code of post office BHASU. | 304505 |
| Pin Code of post office MALLADA. | 761027 |
| Pin Code of post office BEHERAMAL. | 767023 |
| Pin Code of post office CHANDRABHANPUR. | 812006 |
| Pin Code of post office PANUND. | 313706 |
| Pin Code of post office LAMAGRA. | 305629 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
