Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Parlu PIN Code is 344027. PIN Code is also known as Postal Code or Zip Code. Parlu is located in Barmer, Rajasthan, India. The office of 344027 PIN Code is located in Barmer, Parlu taluka, Barmer division, Jodhpur region, Rajasthan circle of Rajasthan state. The delivery status of 344027 PIN Code is Delivery. The office type of branch Parlu is Sub Office.
Post Office:
Parlu
Pin Code:
344027
Telephone:
02982-220443
Office Type:
Sub Office
Division Name:
Barmer
Region Name:
Jodhpur
Circle Name:
Rajasthan
Taluka:
Parlu
Related Sub Office:
NA
Related Head Office:
Barmer H.O
Contact Address:
Post Office Parlu, (Sub Office), Barmer, Rajasthan, India (IN), PIN Code:- 344027
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office HARIPUR. | 848203 |
| Pin Code of post office CHANDIGARH. | 799115 |
| Pin Code of post office MANIPUR. | 782105 |
| Pin Code of post office RAJPUR. | 852218 |
| Pin Code of post office DELHI. | 486441 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office MANDAP. | 325601 |
| Pin Code of post office PARLU. | 344027 |
| Pin Code of post office KHARI. | 365456 |
| Pin Code of post office VADACHENNIMALAI. | 636121 |
| Pin Code of post office MOLIA. | 301021 |
| Pin Code of post office BANKAT. | 841422 |
| Pin Code of post office JAMUNA. | 485115 |
| Pin Code of post office KOLHATHA. | 813109 |
| Pin Code of post office GUDEBALLUR. | 509352 |
| Pin Code of post office LOHIJARA. | 841405 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
