Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Palri PIN Code is 132145. PIN Code is also known as Postal Code or Zip Code. Palri is located in Ajmer, Rajasthan, India. The office of 132145 PIN Code is located in Karnal, Panipat taluka, Karnal division, Ambala HQ region, Haryana circle of Rajasthan state. The delivery status of 132145 PIN Code is Delivery. The office type of branch Palri is Branch Office.
Post Office:
Palri
Pin Code:
132145
Telephone:
NA
Office Type:
Branch Office
Division Name:
Karnal
Region Name:
Ambala HQ
Circle Name:
Haryana
Taluka:
Panipat
Related Sub Office:
Neoltha S.O
Related Head Office:
Panipat H.O
Contact Address:
Post Office Palri, (Branch Office), Ajmer, Rajasthan, India (IN), PIN Code:- 132145
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office KHANPUR. | 848117 |
| Pin Code of post office KALYANPUR. | 783101 |
| Pin Code of post office SHAHPUR. | 847102 |
| Pin Code of post office MOHANPUR. | 788150 |
| Pin Code of post office HARIPUR. | 848203 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office MEGHAUNA. | 848203 |
| Pin Code of post office NEORI. | 847103 |
| Pin Code of post office ARIYANUR. | 636308 |
| Pin Code of post office CHAVADIYUR. | 678581 |
| Pin Code of post office BELHAN. | 271855 |
| Pin Code of post office BUDGAM. | 191111 |
| Pin Code of post office ARDOI. | 360030 |
| Pin Code of post office BUDIHAL. | 562123 |
| Pin Code of post office PADIYAM. | 680641 |
| Pin Code of post office JHIKIJHIKI. | 768030 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
