Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Magara PIN Code is 305811. PIN Code is also known as Postal Code or Zip Code. Magara is located in Ajmer, Rajasthan, India. The office of 305811 PIN Code is located in Ajmer, Ajmer taluka, Ajmer division, Ajmer region, Rajasthan circle of Rajasthan state. The delivery status of 305811 PIN Code is Delivery. The office type of branch Magara is Branch Office.
Post Office:
Magara
Pin Code:
305811
Telephone:
NA
Office Type:
Branch Office
Division Name:
Ajmer
Region Name:
Ajmer
Circle Name:
Rajasthan
Taluka:
Ajmer
Related Sub Office:
Kuchil S.O
Related Head Office:
Madanganj Kishangarh H.O
Contact Address:
Post Office Magara, (Branch Office), Ajmer, Rajasthan, India (IN), PIN Code:- 305811
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office CHANDIGARH. | 799115 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office DELHI. | 486441 |
| Pin Code of post office MANIPUR. | 782105 |
| Pin Code of post office KERALA. | 382220 |
| Pin Code of post office HARIPUR. | 848203 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office TITABOR MOHIMABARI. | 785630 |
| Pin Code of post office MAGARA. | 305811 |
| Pin Code of post office HOWRAH LOCO DEPOT. | 711106 |
| Pin Code of post office JAUGRAM. | 713166 |
| Pin Code of post office AMARAPURAM. | 515281 |
| Pin Code of post office MANDSAUR H.O. | 458001 |
| Pin Code of post office UCHALPUKURI. | 735303 |
| Pin Code of post office CHIMBUKAT. | 678721 |
| Pin Code of post office YELANADU. | 572218 |
| Pin Code of post office P.M.C.H. | 800004 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
