Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Khayda PIN Code is 305622. PIN Code is also known as Postal Code or Zip Code. Khayda is located in Ajmer, Rajasthan, India. The office of 305622 PIN Code is located in Beawar, Bhinai taluka, Beawar division, Ajmer region, Rajasthan circle of Rajasthan state. The delivery status of 305622 PIN Code is Delivery. The office type of branch Khayda is Branch Office.
Post Office:
Khayda
Pin Code:
305622
Telephone:
NA
Office Type:
Branch Office
Division Name:
Beawar
Region Name:
Ajmer
Circle Name:
Rajasthan
Taluka:
Bhinai
Related Sub Office:
Bhinai S.O
Related Head Office:
Beawar [Raj] H.O
Contact Address:
Post Office Khayda, (Branch Office), Ajmer, Rajasthan, India (IN), PIN Code:- 305622
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office HARIPUR. | 848203 |
| Pin Code of post office RAJPUR. | 852218 |
| Pin Code of post office MANIPUR. | 782105 |
| Pin Code of post office CHANDIGARH. | 799115 |
| Pin Code of post office KERALA. | 382220 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office KHAYDA. | 305622 |
| Pin Code of post office BAZAR NAUHRIAN. | 144008 |
| Pin Code of post office BHAILAMPUR. | 502279 |
| Pin Code of post office RAMASAMUDRAM. | 631206 |
| Pin Code of post office NASITTE. | 281202 |
| Pin Code of post office TARAGARH. | 176302 |
| Pin Code of post office SARANGWAL. | 146102 |
| Pin Code of post office SALEBHATA. | 441804 |
| Pin Code of post office KAYAR. | 445304 |
| Pin Code of post office RAM COLONY CAMP. | 146023 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
