Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Bhojowali PIN Code is 148017. PIN Code is also known as Postal Code or Zip Code. Bhojowali is located in Sangrur, Punjab, India. The office of 148017 PIN Code is located in Sangrur, Dhuri taluka, Sangrur division, Chandigarh HQ region, Punjab circle of Punjab state. The delivery status of 148017 PIN Code is Delivery. The office type of branch Bhojowali is Branch Office.
Post Office:
Bhojowali
Pin Code:
148017
Telephone:
NA
Office Type:
Branch Office
Division Name:
Sangrur
Region Name:
Chandigarh HQ
Circle Name:
Punjab
Taluka:
Dhuri
Related Sub Office:
Bhalwan S.O
Related Head Office:
Sangrur H.O
Contact Address:
Post Office Bhojowali, (Branch Office), Sangrur, Punjab, India (IN), PIN Code:- 148017
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office MANIPUR. | 782105 |
| Pin Code of post office CHANDIGARH. | 799115 |
| Pin Code of post office KERALA. | 382220 |
| Pin Code of post office DELHI. | 486441 |
| Pin Code of post office PALI. | 847304 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office BHOJOWALI. | 148017 |
| Pin Code of post office DODDIPATLA. | 521340 |
| Pin Code of post office POWNUR. | 504216 |
| Pin Code of post office JASHPUR. | 496445 |
| Pin Code of post office RASANGPAR. | 361280 |
| Pin Code of post office DORA. | 804419 |
| Pin Code of post office BANIAKHARI. | 741124 |
| Pin Code of post office TIPPER. | 174312 |
| Pin Code of post office PORTERPET. | 577101 |
| Pin Code of post office GAROORA. | 193502 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
