Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Kubaheri PIN Code is 140109. PIN Code is also known as Postal Code or Zip Code. Kubaheri is located in Mohali, Punjab, India. The office of 140109 PIN Code is located in Chandigarh, Ropar taluka, Chandigarh division, Chandigarh HQ region, Punjab circle of Punjab state. The delivery status of 140109 PIN Code is Delivery. The office type of branch Kubaheri is Branch Office.
Post Office:
Kubaheri
Pin Code:
140109
Telephone:
NA
Office Type:
Branch Office
Division Name:
Chandigarh
Region Name:
Chandigarh HQ
Circle Name:
Punjab
Taluka:
Ropar
Related Sub Office:
Khizrabad West S.O
Related Head Office:
Ropar H.O
Contact Address:
Post Office Kubaheri, (Branch Office), Mohali, Punjab, India (IN), PIN Code:- 140109
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office HARIPUR. | 848203 |
| Pin Code of post office RAJPUR. | 852218 |
| Pin Code of post office CHANDIGARH. | 799115 |
| Pin Code of post office MANIPUR. | 782105 |
| Pin Code of post office KERALA. | 382220 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office KUBAHERI. | 140109 |
| Pin Code of post office DODDASETTIKERE. | 572221 |
| Pin Code of post office RAJGARH. | 127111 |
| Pin Code of post office BAGAWAS CHORIYASI. | 303119 |
| Pin Code of post office PALAMPET. | 506165 |
| Pin Code of post office KHARAI. | 473774 |
| Pin Code of post office TOKADE. | 423105 |
| Pin Code of post office GANGUWALA. | 335051 |
| Pin Code of post office SIVANTHIPURAM. | 627425 |
| Pin Code of post office RUDRA NAGAR. | 743373 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
