Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Bhutta PIN Code is 141206. PIN Code is also known as Postal Code or Zip Code. Bhutta is located in Ludhiana, Punjab, India. The office of 141206 PIN Code is located in Ludhiana Moffusil, Ludhiana (East) taluka, Ludhiana Moffusil division, Chandigarh HQ region, Punjab circle of Punjab state. The delivery status of 141206 PIN Code is Delivery. The office type of branch Bhutta is Branch Office.
Post Office:
Bhutta
Pin Code:
141206
Telephone:
NA
Office Type:
Branch Office
Division Name:
Ludhiana Moffusil
Region Name:
Chandigarh HQ
Circle Name:
Punjab
Taluka:
Ludhiana (East)
Related Sub Office:
Ghawaddi S.O
Related Head Office:
Khanna H.O
Contact Address:
Post Office Bhutta, (Branch Office), Ludhiana, Punjab, India (IN), PIN Code:- 141206
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office CHANDIGARH. | 799115 |
| Pin Code of post office DELHI. | 486441 |
| Pin Code of post office MANIPUR. | 782105 |
| Pin Code of post office KERALA. | 382220 |
| Pin Code of post office HARIPUR. | 848203 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office BHUTTA. | 141206 |
| Pin Code of post office CONSTITUTION HOUSE. | 110001 |
| Pin Code of post office CHAMBOL. | 585402 |
| Pin Code of post office ERRAMARAJU PALLE. | 517569 |
| Pin Code of post office ISRANA. | 132107 |
| Pin Code of post office LIMBHOI. | 383430 |
| Pin Code of post office DAMODARAMAHARAJAPURAM. | 517582 |
| Pin Code of post office MERPANAIKADU. | 614624 |
| Pin Code of post office KHANPUR MANDIAN. | 148023 |
| Pin Code of post office BIDAR SHAH GUNJ. | 585401 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
