Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Pharwala PIN Code is 144037. PIN Code is also known as Postal Code or Zip Code. Pharwala is located in Jalandhar, Punjab, India. The office of 144037 PIN Code is located in Kapurthala, Phagwara taluka, Kapurthala division, Chandigarh Region region, Punjab circle of Punjab state. The delivery status of 144037 PIN Code is Delivery. The office type of branch Pharwala is Branch Office.
Post Office:
Pharwala
Pin Code:
144037
Telephone:
NA
Office Type:
Branch Office
Division Name:
Kapurthala
Region Name:
Chandigarh Region
Circle Name:
Punjab
Taluka:
Phagwara
Related Sub Office:
Pasla S.O
Related Head Office:
Phagwara H.O
Contact Address:
Post Office Pharwala, (Branch Office), Jalandhar, Punjab, India (IN), PIN Code:- 144037
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office CHANDIGARH. | 799115 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office DELHI. | 486441 |
| Pin Code of post office MANIPUR. | 782105 |
| Pin Code of post office KERALA. | 382220 |
| Pin Code of post office HARIPUR. | 848203 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office PHARWALA. | 144037 |
| Pin Code of post office PEGGARLA. | 505325 |
| Pin Code of post office SHER PUR. | 231305 |
| Pin Code of post office DASARLAPALLE. | 517415 |
| Pin Code of post office YADIKA. | 535128 |
| Pin Code of post office GANGAVALLI. | 636105 |
| Pin Code of post office ADAVLI. | 416614 |
| Pin Code of post office BANJIPET. | 506244 |
| Pin Code of post office BOMALOI. | 768212 |
| Pin Code of post office DEHRI BMP. | 821307 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
