Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Sidhwan PIN Code is 143529. PIN Code is also known as Postal Code or Zip Code. Sidhwan is located in Gurdaspur, Punjab, India. The office of 143529 PIN Code is located in Gurdaspur, Gurdaspur taluka, Gurdaspur division, Chandigarh Region region, Punjab circle of Punjab state. The delivery status of 143529 PIN Code is Delivery. The office type of branch Sidhwan is Branch Office.
Post Office:
Sidhwan
Pin Code:
143529
Telephone:
NA
Office Type:
Branch Office
Division Name:
Gurdaspur
Region Name:
Chandigarh Region
Circle Name:
Punjab
Taluka:
Gurdaspur
Related Sub Office:
Tibber S.O
Related Head Office:
Gurdaspur H.O
Contact Address:
Post Office Sidhwan, (Branch Office), Gurdaspur, Punjab, India (IN), PIN Code:- 143529
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office HARIPUR. | 848203 |
| Pin Code of post office RAJPUR. | 852218 |
| Pin Code of post office MANIPUR. | 782105 |
| Pin Code of post office CHANDIGARH. | 799115 |
| Pin Code of post office KERALA. | 382220 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office SIDHWAN. | 143529 |
| Pin Code of post office SARAI JATTAN. | 144626 |
| Pin Code of post office MANIAKARAMPALAYAM. | 641006 |
| Pin Code of post office SUKHAPATHA. | 475115 |
| Pin Code of post office SATNAMPURA. | 144402 |
| Pin Code of post office JANJGIRI. | 490025 |
| Pin Code of post office ANANDI. | 391110 |
| Pin Code of post office PADAGAON. | 756043 |
| Pin Code of post office MURHI. | 206247 |
| Pin Code of post office SANGATPUR. | 144402 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
