Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Pahuwind PIN Code is 143303. PIN Code is also known as Postal Code or Zip Code. Pahuwind is located in Amritsar, Punjab, India. The office of 143303 PIN Code is located in Amritsar, Bhikhiwind taluka, Amritsar division, Chandigarh Region region, Punjab circle of Punjab state. The delivery status of 143303 PIN Code is Delivery. The office type of branch Pahuwind is Branch Office.
Post Office:
Pahuwind
Pin Code:
143303
Telephone:
NA
Office Type:
Branch Office
Division Name:
Amritsar
Region Name:
Chandigarh Region
Circle Name:
Punjab
Taluka:
Bhikhiwind
Related Sub Office:
Bhikhiwind S.O
Related Head Office:
Tarn Taran H.O
Contact Address:
Post Office Pahuwind, (Branch Office), Amritsar, Punjab, India (IN), PIN Code:- 143303
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office MANIPUR. | 782105 |
| Pin Code of post office KERALA. | 382220 |
| Pin Code of post office CHANDIGARH. | 799115 |
| Pin Code of post office PALI. | 847304 |
| Pin Code of post office FATEHPUR. | 855101 |
| Pin Code of post office DELHI. | 486441 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office PAHUWIND. | 143303 |
| Pin Code of post office CHAKKAI. | 695024 |
| Pin Code of post office T.C.KARERA. | 473662 |
| Pin Code of post office SAADAT NAGAR. | 241407 |
| Pin Code of post office BARELA. | 495330 |
| Pin Code of post office ROSE BANK. | 734101 |
| Pin Code of post office HARNAHIYA. | 843302 |
| Pin Code of post office IDULAGUDEM. | 521211 |
| Pin Code of post office MUNZALA. | 445308 |
| Pin Code of post office CHHITRI. | 473662 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
