Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Bhalojla PIN Code is 143201. PIN Code is also known as Postal Code or Zip Code. Bhalojla is located in Amritsar, Punjab, India. The office of 143201 PIN Code is located in Amritsar, NA taluka, Amritsar division, Chandigarh Region region, Punjab circle of Punjab state. The delivery status of 143201 PIN Code is Delivery. The office type of branch Bhalojla is Branch Office.
Post Office:
Bhalojla
Pin Code:
143201
Telephone:
NA
Office Type:
Branch Office
Division Name:
Amritsar
Region Name:
Chandigarh Region
Circle Name:
Punjab
Taluka:
NA
Related Sub Office:
Beas S.O
Related Head Office:
Amritsar G.P.O.
Contact Address:
Post Office Bhalojla, (Branch Office), Amritsar, Punjab, India (IN), PIN Code:- 143201
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office CHANDIGARH. | 799115 |
| Pin Code of post office MANIPUR. | 782105 |
| Pin Code of post office DELHI. | 486441 |
| Pin Code of post office KERALA. | 382220 |
| Pin Code of post office HARIPUR. | 848203 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office BHALOJLA. | 143201 |
| Pin Code of post office MANEGAON. | 481051 |
| Pin Code of post office KATTAVARPALEM. | 523270 |
| Pin Code of post office BASTI SHEIKH. | 144002 |
| Pin Code of post office DIMMADURTHY. | 504310 |
| Pin Code of post office KHALWA. | 841243 |
| Pin Code of post office JASHMA. | 312202 |
| Pin Code of post office ERODE MARKET. | 638001 |
| Pin Code of post office KAMASKHYAGURI. | 736202 |
| Pin Code of post office PARIKUD GDSSO. | 752011 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
