Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Serjholi PIN Code is 764062. PIN Code is also known as Postal Code or Zip Code. Serjholi is located in Rayagada, Odisha, India. The office of 764062 PIN Code is located in Koraput, Gunupur taluka, Koraput division, Berhampur region, Odisha circle of Odisha state. The delivery status of 764062 PIN Code is Delivery. The office type of branch Serjholi is Branch Office.
Post Office:
Serjholi
Pin Code:
764062
Telephone:
NA
Office Type:
Branch Office
Division Name:
Koraput
Region Name:
Berhampur
Circle Name:
Odisha
Taluka:
Gunupur
Related Sub Office:
Bikrampur S.O
Related Head Office:
Rayagada(K) H.O
Contact Address:
Post Office Serjholi, (Branch Office), Rayagada, Odisha, India (IN), PIN Code:- 764062
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office CHANDIGARH. | 799115 |
| Pin Code of post office DELHI. | 486441 |
| Pin Code of post office MANIPUR. | 782105 |
| Pin Code of post office KERALA. | 382220 |
| Pin Code of post office HARIPUR. | 848203 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office SERJHOLI. | 764062 |
| Pin Code of post office PITAMAHUL. | 767018 |
| Pin Code of post office KWEENTHI. | 246429 |
| Pin Code of post office DHANI KHERA. | 209867 |
| Pin Code of post office PHARPUR. | 802201 |
| Pin Code of post office SANDAUR. | 802154 |
| Pin Code of post office DHEPAGUDA. | 765026 |
| Pin Code of post office RAJAPUR. | 505470 |
| Pin Code of post office KANIVEKOPPAL. | 571455 |
| Pin Code of post office NAILA. | 209306 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
