Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Ekiri PIN Code is 752079. PIN Code is also known as Postal Code or Zip Code. Ekiri is located in Nayagarh, Odisha, India. The office of 752079 PIN Code is located in Puri, Nayagarh taluka, Puri division, Bhubaneswar HQ region, Odisha circle of Odisha state. The delivery status of 752079 PIN Code is Delivery. The office type of branch Ekiri is Branch Office.
Post Office:
Ekiri
Pin Code:
752079
Telephone:
NA
Office Type:
Branch Office
Division Name:
Puri
Region Name:
Bhubaneswar HQ
Circle Name:
Odisha
Taluka:
Nayagarh
Related Sub Office:
Mandhatapur S.O
Related Head Office:
Nayagarh H.O
Contact Address:
Post Office Ekiri, (Branch Office), Nayagarh, Odisha, India (IN), PIN Code:- 752079
| POST OFFICE WITH SIMILAR PIN CODE | |||
|---|---|---|---|
| POST OFFICE | PIN CODE | DISTRICT | STATE |
| DARPANARAYANPUR | 752079 | NAYAGARH | ODISHA |
| EKIRI | 752079 | NAYAGARH | ODISHA |
| GAMBHARIDIHI | 752079 | NAYAGARH | ODISHA |
| JAMUSAHI | 752079 | NAYAGARH | ODISHA |
| KALIKAPRASAD | 752079 | NAYAGARH | ODISHA |
| KENDUDHIPI | 752079 | NAYAGARH | ODISHA |
| KESHARPUR | 752079 | NAYAGARH | ODISHA |
| KHATIA | 752079 | NAYAGARH | ODISHA |
| KHUNTABANDHA | 752079 | NAYAGARH | ODISHA |
| LATHIPARA | 752079 | NAYAGARH | ODISHA |
| MANDHATAPUR | 752079 | NAYAGARH | ODISHA |
| NOTAR | 752079 | NAYAGARH | ODISHA |
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office HARIPUR. | 848203 |
| Pin Code of post office RAJPUR. | 852218 |
| Pin Code of post office CHANDIGARH. | 799115 |
| Pin Code of post office MANIPUR. | 782105 |
| Pin Code of post office KERALA. | 382220 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office MAHALEI. | 767067 |
| Pin Code of post office EKIRI. | 752079 |
| Pin Code of post office SAHUSAHI. | 756119 |
| Pin Code of post office BRAHMANPAL. | 756119 |
| Pin Code of post office KUYYERU. | 533263 |
| Pin Code of post office GARUDAGAON. | 754022 |
| Pin Code of post office BADIGAM. | 761206 |
| Pin Code of post office MUSAPUR. | 854108 |
| Pin Code of post office PIRTAND. | 825108 |
| Pin Code of post office GADAIPUR. | 110030 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
