Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Dandor PIN Code is 752090. PIN Code is also known as Postal Code or Zip Code. Dandor is located in Nayagarh, Odisha, India. The office of 752090 PIN Code is located in Puri, Khandapara taluka, Puri division, Bhubaneswar HQ region, Odisha circle of Odisha state. The delivery status of 752090 PIN Code is Delivery. The office type of branch Dandor is Branch Office.
Post Office:
Dandor
Pin Code:
752090
Telephone:
NA
Office Type:
Branch Office
Division Name:
Puri
Region Name:
Bhubaneswar HQ
Circle Name:
Odisha
Taluka:
Khandapara
Related Sub Office:
Kural S.O
Related Head Office:
Nayagarh H.O
Contact Address:
Post Office Dandor, (Branch Office), Nayagarh, Odisha, India (IN), PIN Code:- 752090
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office MANIPUR. | 782105 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office KERALA. | 382220 |
| Pin Code of post office CHANDIGARH. | 799115 |
| Pin Code of post office KALYANPUR. | 783101 |
| Pin Code of post office PALI. | 847304 |
| Pin Code of post office RAJPUR. | 852218 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office DANDOR. | 752090 |
| Pin Code of post office TANDAURA. | 144041 |
| Pin Code of post office TAKKALKI. | 587330 |
| Pin Code of post office CHIKKADAPUR. | 587125 |
| Pin Code of post office GOALJAN. | 742187 |
| Pin Code of post office METRIKI. | 583115 |
| Pin Code of post office KATAGUR. | 587207 |
| Pin Code of post office LALE MAU. | 271311 |
| Pin Code of post office GANI. | 587121 |
| Pin Code of post office PARK ROAD. | 583102 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
