Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Tusuba PIN Code is 764081. PIN Code is also known as Postal Code or Zip Code. Tusuba is located in Koraput, Odisha, India. The office of 764081 PIN Code is located in Koraput, Machkund taluka, Koraput division, Berhampur region, Odisha circle of Odisha state. The delivery status of 764081 PIN Code is Delivery. The office type of branch Tusuba is Branch Office.
Post Office:
Tusuba
Pin Code:
764081
Telephone:
NA
Office Type:
Branch Office
Division Name:
Koraput
Region Name:
Berhampur
Circle Name:
Odisha
Taluka:
Machkund
Related Sub Office:
Lamtaput S.O
Related Head Office:
Jeypore(K) H.O
Contact Address:
Post Office Tusuba, (Branch Office), Koraput, Odisha, India (IN), PIN Code:- 764081
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office HARIPUR. | 848203 |
| Pin Code of post office RAJPUR. | 852218 |
| Pin Code of post office CHANDIGARH. | 799115 |
| Pin Code of post office MANIPUR. | 782105 |
| Pin Code of post office KERALA. | 382220 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office TUSUBA. | 764081 |
| Pin Code of post office BALEL. | 764041 |
| Pin Code of post office GANESHGARH. | 335025 |
| Pin Code of post office FATHUI. | 335001 |
| Pin Code of post office CHAPRA. | 389360 |
| Pin Code of post office DITHORI. | 481668 |
| Pin Code of post office CHAK 3H CHOTI. | 335022 |
| Pin Code of post office CHAK 2LL. | 335002 |
| Pin Code of post office TIRUPIRAMBIYAM. | 612303 |
| Pin Code of post office CHAK 28 H. | 335023 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
