Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Kundura PIN Code is 764002. PIN Code is also known as Postal Code or Zip Code. Kundura is located in Koraput, Odisha, India. The office of 764002 PIN Code is located in Koraput, Jeypore(k) taluka, Koraput division, Berhampur region, Odisha circle of Odisha state. The delivery status of 764002 PIN Code is Delivery. The office type of branch Kundura is Branch Office.
Post Office:
Kundura
Pin Code:
764002
Telephone:
NA
Office Type:
Branch Office
Division Name:
Koraput
Region Name:
Berhampur
Circle Name:
Odisha
Taluka:
Jeypore(k)
Related Sub Office:
Jeypore(K) R.S. S.O
Related Head Office:
Jeypore(K) H.O
Contact Address:
Post Office Kundura, (Branch Office), Koraput, Odisha, India (IN), PIN Code:- 764002
| POST OFFICE WITH SIMILAR PIN CODE | |||
|---|---|---|---|
| POST OFFICE | PIN CODE | DISTRICT | STATE |
| ASANA | 764002 | KORAPUT | ODISHA |
| BAGDERI | 764002 | KORAPUT | ODISHA |
| BARUAGUDA | 764002 | KORAPUT | ODISHA |
| BHEJAHANDI | 764002 | KORAPUT | ODISHA |
| BHUSANGUDA | 764002 | KORAPUT | ODISHA |
| D.PAUNSI | 764002 | KORAPUT | ODISHA |
| DHANPUR | 764002 | KORAPUT | ODISHA |
| JEYPORE(K) R.S. | 764002 | KORAPUT | ODISHA |
| KALIAGAM | 764002 | KORAPUT | ODISHA |
| KARIMITI | 764002 | KORAPUT | ODISHA |
| KUNDURA | 764002 | KORAPUT | ODISHA |
| LIMA | 764002 | KORAPUT | ODISHA |
| PHAMPUNI | 764002 | KORAPUT | ODISHA |
| PHUPUGAON | 764002 | KORAPUT | ODISHA |
| RONDAPALLI | 764002 | KORAPUT | ODISHA |
| TARAPUT | 764002 | KORAPUT | ODISHA |
| UMURI | 764002 | KORAPUT | ODISHA |
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office CHANDIGARH. | 799115 |
| Pin Code of post office MANIPUR. | 782105 |
| Pin Code of post office DELHI. | 486441 |
| Pin Code of post office KERALA. | 382220 |
| Pin Code of post office HARIPUR. | 848203 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office KUNDURA. | 764002 |
| Pin Code of post office SONAPUR. | 784160 |
| Pin Code of post office ALAS. | 416104 |
| Pin Code of post office IRVATHUR. | 574114 |
| Pin Code of post office PATAN H.O. | 384265 |
| Pin Code of post office KUNKALA. | 534318 |
| Pin Code of post office FHULANG. | 822118 |
| Pin Code of post office TILLAPUDI. | 534245 |
| Pin Code of post office SELEDI. | 767019 |
| Pin Code of post office SAMRA. | 391244 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
