Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Bajpur PIN Code is 752060. PIN Code is also known as Postal Code or Zip Code. Bajpur is located in Khorda, Odisha, India. The office of 752060 PIN Code is located in Puri, Khurda taluka, Puri division, Bhubaneswar HQ region, Odisha circle of Odisha state. The delivery status of 752060 PIN Code is Delivery. The office type of branch Bajpur is Sub Office.
Post Office:
Bajpur
Pin Code:
752060
Telephone:
06755-243021
Office Type:
Sub Office
Division Name:
Puri
Region Name:
Bhubaneswar HQ
Circle Name:
Odisha
Taluka:
Khurda
Related Sub Office:
NA
Related Head Office:
Khurda H.O
Contact Address:
Post Office Bajpur, (Sub Office), Khorda, Odisha, India (IN), PIN Code:- 752060
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office CHANDIGARH. | 799115 |
| Pin Code of post office DELHI. | 486441 |
| Pin Code of post office MANIPUR. | 782105 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office KERALA. | 382220 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office HARIPUR. | 848203 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office BAJPUR. | 752060 |
| Pin Code of post office CHNADRUGONDA. | 507166 |
| Pin Code of post office LAHKARPARA. | 781350 |
| Pin Code of post office BARASOLAPUR. | 805101 |
| Pin Code of post office KALAMSAR. | 388640 |
| Pin Code of post office PATRAHATU. | 835102 |
| Pin Code of post office MALLANAYAKANAHALLI. | 563136 |
| Pin Code of post office KOLVANDE. | 415605 |
| Pin Code of post office PATTAPOLE. | 753001 |
| Pin Code of post office KHARIKHANA. | 782446 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
