Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Deojhar PIN Code is 758038. PIN Code is also known as Postal Code or Zip Code. Deojhar is located in Kendujhar, Odisha, India. The office of 758038 PIN Code is located in Keonjhar, Barbil taluka, Keonjhar division, Sambalpur region, Odisha circle of Odisha state. The delivery status of 758038 PIN Code is Delivery. The office type of branch Deojhar is Branch Office.
Post Office:
Deojhar
Pin Code:
758038
Telephone:
NA
Office Type:
Branch Office
Division Name:
Keonjhar
Region Name:
Sambalpur
Circle Name:
Odisha
Taluka:
Barbil
Related Sub Office:
Baneikela S.O
Related Head Office:
Keonjhargarh H.O
Contact Address:
Post Office Deojhar, (Branch Office), Kendujhar, Odisha, India (IN), PIN Code:- 758038
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office KERALA. | 382220 |
| Pin Code of post office MANIPUR. | 782105 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office CHANDIGARH. | 799115 |
| Pin Code of post office FATEHPUR. | 855101 |
| Pin Code of post office RAJPUR. | 852218 |
| Pin Code of post office MANPUR. | 852128 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office DEOJHAR. | 758038 |
| Pin Code of post office MAMIDIVALASA. | 532123 |
| Pin Code of post office KARRAMUNDA. | 835226 |
| Pin Code of post office JATESINGHA. | 767018 |
| Pin Code of post office BRAHMANIA. | 752011 |
| Pin Code of post office SINGROULI. | 497778 |
| Pin Code of post office SARADAPALLY. | 788107 |
| Pin Code of post office CHADEIGAON. | 768030 |
| Pin Code of post office BHEELVADIYA. | 465683 |
| Pin Code of post office TALEGAON MOHANA. | 444723 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
