Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Kalinga PIN Code is 127114. PIN Code is also known as Postal Code or Zip Code. Kalinga is located in Kandhamal, Odisha, India. The office of 127114 PIN Code is located in Bhiwani, Bhiwani taluka, Bhiwani division, Ambala HQ region, Haryana circle of Odisha state. The delivery status of 127114 PIN Code is Delivery. The office type of branch Kalinga is Branch Office.
Post Office:
Kalinga
Pin Code:
127114
Telephone:
NA
Office Type:
Branch Office
Division Name:
Bhiwani
Region Name:
Ambala HQ
Circle Name:
Haryana
Taluka:
Bhiwani
Related Sub Office:
Kharak Kalan S.O
Related Head Office:
Bhiwani H.O
Contact Address:
Post Office Kalinga, (Branch Office), Kandhamal, Odisha, India (IN), PIN Code:- 127114
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office KALYANPUR. | 783101 |
| Pin Code of post office KHANPUR. | 848117 |
| Pin Code of post office SHAHPUR. | 847102 |
| Pin Code of post office MOHANPUR. | 788150 |
| Pin Code of post office HARIPUR. | 848203 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office CHANDRUMANA. | 384255 |
| Pin Code of post office ALLERI. | 632101 |
| Pin Code of post office KUNDAL. | 382110 |
| Pin Code of post office KADIA. | 313325 |
| Pin Code of post office SHALAWAS KALAN. | 303313 |
| Pin Code of post office PHAGALIA. | 344706 |
| Pin Code of post office NILUNGIA. | 762100 |
| Pin Code of post office PIPRI. | 504346 |
| Pin Code of post office BARENGABARI. | 781315 |
| Pin Code of post office ARUVITHURA. | 686122 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
