Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Dungrigaon PIN Code is 766020. PIN Code is also known as Postal Code or Zip Code. Dungrigaon is located in Kalahandi, Odisha, India. The office of 766020 PIN Code is located in Kalahandi, Lanjigarh taluka, Kalahandi division, Berhampur region, Odisha circle of Odisha state. The delivery status of 766020 PIN Code is Delivery. The office type of branch Dungrigaon is Branch Office.
Post Office:
Dungrigaon
Pin Code:
766020
Telephone:
NA
Office Type:
Branch Office
Division Name:
Kalahandi
Region Name:
Berhampur
Circle Name:
Odisha
Taluka:
Lanjigarh
Related Sub Office:
Biswanathpur S.O
Related Head Office:
Bhawanipatna H.O
Contact Address:
Post Office Dungrigaon, (Branch Office), Kalahandi, Odisha, India (IN), PIN Code:- 766020
| POST OFFICE WITH SIMILAR PIN CODE | |||
|---|---|---|---|
| POST OFFICE | PIN CODE | DISTRICT | STATE |
| BANDHAPARI | 766020 | KALAHANDI | ODISHA |
| BENGAON | 766020 | KALAHANDI | ODISHA |
| BISWANATHPUR | 766020 | KALAHANDI | ODISHA |
| CHAMPADEIPUR | 766020 | KALAHANDI | ODISHA |
| DUNGRIGAON | 766020 | KALAHANDI | ODISHA |
| GOPINATHPUR | 766020 | KALAHANDI | ODISHA |
| KANKUTRU | 766020 | KALAHANDI | ODISHA |
| LAKHBAHALI | 766020 | KALAHANDI | ODISHA |
| LANJI | 766020 | KALAHANDI | ODISHA |
| NANGALBEDA | 766020 | KALAHANDI | ODISHA |
| POKHARIBANDH | 766020 | KALAHANDI | ODISHA |
| POST OFFICE WITH SIMILAR NAME | |||
|---|---|---|---|
| POST OFFICE | PIN CODE | DISTRICT | STATE |
| DUNGRIGAON | 766020 | KALAHANDI | ODISHA |
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office KALYANPUR. | 783101 |
| Pin Code of post office KHANPUR. | 848117 |
| Pin Code of post office MOHANPUR. | 788150 |
| Pin Code of post office SHAHPUR. | 847102 |
| Pin Code of post office HARIPUR. | 848203 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office ARPAKKAM. | 631603 |
| Pin Code of post office GANDHINAGAR SECTOR 29. | 382030 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office BHAKHARI. | 385120 |
| Pin Code of post office BIROMAL. | 766104 |
| Pin Code of post office RASULABAD. | 391510 |
| Pin Code of post office CHITORA. | 470051 |
| Pin Code of post office PARASKHOL. | 766105 |
| Pin Code of post office BODANA. | 342310 |
| Pin Code of post office SILVA. | 766105 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
