Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Bhuskudi PIN Code is 761210. PIN Code is also known as Postal Code or Zip Code. Bhuskudi is located in Gajapati, Odisha, India. The office of 761210 PIN Code is located in Berhampur, Paralakhemundi taluka, Berhampur division, Berhampur region, Odisha circle of Odisha state. The delivery status of 761210 PIN Code is Delivery. The office type of branch Bhuskudi is Branch Office.
Post Office:
Bhuskudi
Pin Code:
761210
Telephone:
NA
Office Type:
Branch Office
Division Name:
Berhampur
Region Name:
Berhampur
Circle Name:
Odisha
Taluka:
Paralakhemundi
Related Sub Office:
Gurandi S.O
Related Head Office:
Parlakhemundi H.O
Contact Address:
Post Office Bhuskudi, (Branch Office), Gajapati, Odisha, India (IN), PIN Code:- 761210
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office CHANDIGARH. | 799115 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office DELHI. | 486441 |
| Pin Code of post office MANIPUR. | 782105 |
| Pin Code of post office KERALA. | 382220 |
| Pin Code of post office HARIPUR. | 848203 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office BHUSKUDI. | 761210 |
| Pin Code of post office SAHARA. | 854303 |
| Pin Code of post office YERURU. | 518396 |
| Pin Code of post office ALAMBAZAR. | 700035 |
| Pin Code of post office BHATNAVILLI. | 533222 |
| Pin Code of post office KALKHODA. | 501106 |
| Pin Code of post office KANAD. | 364240 |
| Pin Code of post office VONTAREDDIPALLI. | 515765 |
| Pin Code of post office KUMARPUR. | 813211 |
| Pin Code of post office BELDAR SEONI. | 493225 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
