Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Naikanidihi PIN Code is 756164. PIN Code is also known as Postal Code or Zip Code. Naikanidihi is located in Bhadrak, Odisha, India. The office of 756164 PIN Code is located in Bhadrak, Basudevpur taluka, Bhadrak division, Bhubaneswar HQ region, Odisha circle of Odisha state. The delivery status of 756164 PIN Code is Delivery. The office type of branch Naikanidihi is Sub Office.
Post Office:
Naikanidihi
Pin Code:
756164
Telephone:
06786-223729
Office Type:
Sub Office
Division Name:
Bhadrak
Region Name:
Bhubaneswar HQ
Circle Name:
Odisha
Taluka:
Basudevpur
Related Sub Office:
NA
Related Head Office:
Bhadrak H.O
Contact Address:
Post Office Naikanidihi, (Sub Office), Bhadrak, Odisha, India (IN), PIN Code:- 756164
| POST OFFICE WITH SIMILAR PIN CODE | |||
|---|---|---|---|
| POST OFFICE | PIN CODE | DISTRICT | STATE |
| BAINCHA | 756164 | BHADRAK | ODISHA |
| BALIMUNDA | 756164 | BHADRAK | ODISHA |
| BANSADA KUAMARA | 756164 | BHADRAK | ODISHA |
| BEDEIPUR | 756164 | BHADRAK | ODISHA |
| GOVINDPUR | 756164 | BHADRAK | ODISHA |
| KARANJAMAL | 756164 | BHADRAK | ODISHA |
| KARANPALLI | 756164 | BHADRAK | ODISHA |
| NAIKANIDIHI | 756164 | BHADRAK | ODISHA |
| SANAHAVELISAHI | 756164 | BHADRAK | ODISHA |
| POST OFFICE WITH SIMILAR NAME | |||
|---|---|---|---|
| POST OFFICE | PIN CODE | DISTRICT | STATE |
| NAIKANIDIHI | 756164 | BHADRAK | ODISHA |
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office CHANDIGARH. | 799115 |
| Pin Code of post office DELHI. | 486441 |
| Pin Code of post office KERALA. | 382220 |
| Pin Code of post office MANIPUR. | 782105 |
| Pin Code of post office HARIPUR. | 848203 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office NAIKANIDIHI. | 756164 |
| Pin Code of post office BHURAMORA. | 785104 |
| Pin Code of post office KAMARI. | 497118 |
| Pin Code of post office KAKKAD. | 676306 |
| Pin Code of post office KAPRAN. | 192231 |
| Pin Code of post office UJANIKURI. | 785692 |
| Pin Code of post office KHARSOD KHURD. | 456222 |
| Pin Code of post office MITHADI. | 370510 |
| Pin Code of post office KUSAVANVAYAL. | 670593 |
| Pin Code of post office AMBALA. | 508277 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
