Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Kapasira PIN Code is 768045. PIN Code is also known as Postal Code or Zip Code. Kapasira is located in Bargarh, Odisha, India. The office of 768045 PIN Code is located in Sambalpur, Ambabhana taluka, Sambalpur division, Sambalpur region, Odisha circle of Odisha state. The delivery status of 768045 PIN Code is Delivery. The office type of branch Kapasira is Branch Office.
Post Office:
Kapasira
Pin Code:
768045
Telephone:
NA
Office Type:
Branch Office
Division Name:
Sambalpur
Region Name:
Sambalpur
Circle Name:
Odisha
Taluka:
Ambabhana
Related Sub Office:
Bhukta S.O
Related Head Office:
Bargarh H.O
Contact Address:
Post Office Kapasira, (Branch Office), Bargarh, Odisha, India (IN), PIN Code:- 768045
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office CHANDIGARH. | 799115 |
| Pin Code of post office HARIPUR. | 848203 |
| Pin Code of post office MANIPUR. | 782105 |
| Pin Code of post office DELHI. | 486441 |
| Pin Code of post office KERALA. | 382220 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office KAPASIRA. | 768045 |
| Pin Code of post office MENDPARA. | 362030 |
| Pin Code of post office KARAWADA. | 314402 |
| Pin Code of post office SURAHAN SUKET. | 175011 |
| Pin Code of post office DHANERA. | 385310 |
| Pin Code of post office CHAMRAUA. | 473990 |
| Pin Code of post office DAUNAHA. | 845104 |
| Pin Code of post office BHERBHERIBILL. | 784525 |
| Pin Code of post office GORLAVAID. | 506168 |
| Pin Code of post office BARBODHAN. | 395005 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
