Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Talmul PIN Code is 759040. PIN Code is also known as Postal Code or Zip Code. Talmul is located in Angul, Odisha, India. The office of 759040 PIN Code is located in Dhenkanal, Banarpal taluka, Dhenkanal division, Sambalpur region, Odisha circle of Odisha state. The delivery status of 759040 PIN Code is Delivery. The office type of branch Talmul is Sub Office.
Post Office:
Talmul
Pin Code:
759040
Telephone:
06764-230595
Office Type:
Sub Office
Division Name:
Dhenkanal
Region Name:
Sambalpur
Circle Name:
Odisha
Taluka:
Banarpal
Related Sub Office:
NA
Related Head Office:
Dhenkanal H.O
Contact Address:
Post Office Talmul, (Sub Office), Angul, Odisha, India (IN), PIN Code:- 759040
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office CHANDIGARH. | 799115 |
| Pin Code of post office MANIPUR. | 782105 |
| Pin Code of post office DELHI. | 486441 |
| Pin Code of post office KERALA. | 382220 |
| Pin Code of post office HARIPUR. | 848203 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office TALMUL. | 759040 |
| Pin Code of post office JINDAL NAGAR. | 759111 |
| Pin Code of post office THAM. | 392020 |
| Pin Code of post office RANGPAR. | 363641 |
| Pin Code of post office BADASADA. | 759118 |
| Pin Code of post office NAITHANA. | 246175 |
| Pin Code of post office CHHAJPUR KALAN. | 132104 |
| Pin Code of post office ODASHA. | 759118 |
| Pin Code of post office THAPLA. | 246175 |
| Pin Code of post office BHOPAT PUR. | 271309 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
