Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Vairengte PIN Code is 796101. PIN Code is also known as Postal Code or Zip Code. Vairengte is located in Kolasib, Mizoram, India. The office of 796101 PIN Code is located in Mizoram, North Thingdawl taluka, Mizoram division, North Eastern region, North Eastern circle of Mizoram state. The delivery status of 796101 PIN Code is Delivery. The office type of branch Vairengte is Sub Office.
Post Office:
Vairengte
Pin Code:
796101
Telephone:
03837-261079
Office Type:
Sub Office
Division Name:
Mizoram
Region Name:
North Eastern
Circle Name:
North Eastern
Taluka:
North Thingdawl
Related Sub Office:
NA
Related Head Office:
Aizawl H.O
Contact Address:
Post Office Vairengte, (Sub Office), Kolasib, Mizoram, India (IN), PIN Code:- 796101
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office KALYANPUR. | 783101 |
| Pin Code of post office KHANPUR. | 848117 |
| Pin Code of post office SHAHPUR. | 847102 |
| Pin Code of post office MOHANPUR. | 788150 |
| Pin Code of post office HARIPUR. | 848203 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office KUCHOR ATHUNI. | 334202 |
| Pin Code of post office AHOPA. | 781373 |
| Pin Code of post office RAJ.KRISHI VISHWAVIDHYALAYA. | 334006 |
| Pin Code of post office NALLUR. | 503218 |
| Pin Code of post office ROLLUMAJRA. | 140102 |
| Pin Code of post office LIKHMADESAR. | 331803 |
| Pin Code of post office DEGAON TAMBE. | 415004 |
| Pin Code of post office GRANDHI. | 334303 |
| Pin Code of post office MALPARA. | 364002 |
| Pin Code of post office SHERPURA. | 382225 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
