Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Nongpok Sekmai PIN Code is 795149. PIN Code is also known as Postal Code or Zip Code. Nongpok Sekmai is located in Thoubal, Manipur, India. The office of 795149 PIN Code is located in Manipur, Nil taluka, Manipur division, North Eastern region, North Eastern circle of Manipur state. The delivery status of 795149 PIN Code is Delivery. The office type of branch Nongpok Sekmai is Branch Office.
Post Office:
Nongpok Sekmai
Pin Code:
795149
Telephone:
NA
Office Type:
Branch Office
Division Name:
Manipur
Region Name:
North Eastern
Circle Name:
North Eastern
Taluka:
Nil
Related Sub Office:
Yairipok S.O
Related Head Office:
Imphal H.O
Contact Address:
Post Office Nongpok Sekmai, (Branch Office), Thoubal, Manipur, India (IN), PIN Code:- 795149
| POST OFFICE WITH SIMILAR PIN CODE | |||
|---|---|---|---|
| POST OFFICE | PIN CODE | DISTRICT | STATE |
| ANDRO | 795149 | THOUBAL | MANIPUR |
| ANGTHA | 795149 | THOUBAL | MANIPUR |
| BONGBAL KHULLEN | 795149 | THOUBAL | MANIPUR |
| CHANGAMDABI | 795149 | THOUBAL | MANIPUR |
| HAOKHONGCHING | 795149 | THOUBAL | MANIPUR |
| HEINGANGLOK | 795149 | THOUBAL | MANIPUR |
| HULKAP | 795149 | THOUBAL | MANIPUR |
| IRONG TANGKHUL | 795149 | THOUBAL | MANIPUR |
| KAMU TAMPAK | 795149 | THOUBAL | MANIPUR |
| KAMU TONGAM | 795149 | THOUBAL | MANIPUR |
| KAMUCHING | 795149 | THOUBAL | MANIPUR |
| KASOM KHULLEN | 795149 | THOUBAL | MANIPUR |
| KHOIROM | 795149 | THOUBAL | MANIPUR |
| KHONGLOU VAIPHEI (T/C/D) | 795149 | THOUBAL | MANIPUR |
| LOUREMBA | 795149 | THOUBAL | MANIPUR |
| LUNGTHAR | 795149 | THOUBAL | MANIPUR |
| MOLLEN (T/C/D) | 795149 | THOUBAL | MANIPUR |
| NAMBASI | 795149 | THOUBAL | MANIPUR |
| NONGPOK SEKMAI | 795149 | THOUBAL | MANIPUR |
| PHOUOIBI | 795149 | THOUBAL | MANIPUR |
| SARAM PATONG | 795149 | THOUBAL | MANIPUR |
| SOICHANG | 795149 | THOUBAL | MANIPUR |
| TOP CHINGTHA | 795149 | THOUBAL | MANIPUR |
| YAIRIPOK | 795149 | THOUBAL | MANIPUR |
| YAIRIPOK TULIHAL | 795149 | THOUBAL | MANIPUR |
| YAMBEM LAXMI BAZAR | 795149 | THOUBAL | MANIPUR |
| POST OFFICE WITH SIMILAR NAME | |||
|---|---|---|---|
| POST OFFICE | PIN CODE | DISTRICT | STATE |
| NONGPOK SEKMAI | 795149 | THOUBAL | MANIPUR |
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office CHANDIGARH. | 799115 |
| Pin Code of post office DELHI. | 486441 |
| Pin Code of post office MANIPUR. | 782105 |
| Pin Code of post office KERALA. | 382220 |
| Pin Code of post office HARIPUR. | 848203 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office NONGPOK SEKMAI. | 795149 |
| Pin Code of post office MADHOPUR. | 851215 |
| Pin Code of post office PARSIBAGAN. | 700009 |
| Pin Code of post office BOMMIREDDIPALLI. | 515591 |
| Pin Code of post office WRITER'S BUILDING. | 700001 |
| Pin Code of post office UDUKUNTE. | 562127 |
| Pin Code of post office ATALI. | 392130 |
| Pin Code of post office ANSAL SUSHANT CITY PANIPAT. | 132103 |
| Pin Code of post office BHIKHARA. | 206243 |
| Pin Code of post office MANNARPOLUR(URBAN AREA). | 524121 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
