Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Murmadi PIN Code is 442605. PIN Code is also known as Postal Code or Zip Code. Murmadi is located in Bhandara, Maharashtra, India. The office of 442605 PIN Code is located in Chandrapur, Gadchiroli taluka, Chandrapur division, Nagpur region, Maharashtra circle of Maharashtra state. The delivery status of 442605 PIN Code is Delivery. The office type of branch Murmadi is Branch Office.
Post Office:
Murmadi
Pin Code:
442605
Telephone:
NA
Office Type:
Branch Office
Division Name:
Chandrapur
Region Name:
Nagpur
Circle Name:
Maharashtra
Taluka:
Gadchiroli
Related Sub Office:
Gadchiroli S.O
Related Head Office:
Chandrapur H.O
Contact Address:
Post Office Murmadi, (Branch Office), Bhandara, Maharashtra, India (IN), PIN Code:- 442605
| POST OFFICE WITH SIMILAR PIN CODE | |||
|---|---|---|---|
| POST OFFICE | PIN CODE | DISTRICT | STATE |
| AMBESHIONI | 442605 | GADCHIROLI | MAHARASHTRA |
| AMIRZA | 442605 | GADCHIROLI | MAHARASHTRA |
| BAMNI | 442605 | GADCHIROLI | MAHARASHTRA |
| BODHALI | 442605 | GADCHIROLI | MAHARASHTRA |
| CHURCHURA | 442605 | GADCHIROLI | MAHARASHTRA |
| DELODA | 442605 | GADCHIROLI | MAHARASHTRA |
| GADCHIROLI COLL | 442605 | GADCHIROLI | MAHARASHTRA |
| GADCHIROLI | 442605 | GADCHIROLI | MAHARASHTRA |
| GOGAON | 442605 | CHANDRAPUR | MAHARASHTRA |
| GURUWALA | 442605 | GADCHIROLI | MAHARASHTRA |
| JAMBHALI | 442605 | GADCHIROLI | MAHARASHTRA |
| JEPRA | 442605 | GADCHIROLI | MAHARASHTRA |
| KANERI | 442605 | GADCHIROLI | MAHARASHTRA |
| MAUSHI KHAMB | 442605 | GADCHIROLI | MAHARASHTRA |
| MUDZA | 442605 | GADCHIROLI | MAHARASHTRA |
| MURMADI | 442605 | GADCHIROLI | MAHARASHTRA |
| NAGRINAVEGAON | 442605 | GADCHIROLI | MAHARASHTRA |
| NAVEGAON | 442605 | GADCHIROLI | MAHARASHTRA |
| PARDIKUPI | 442605 | GADCHIROLI | MAHARASHTRA |
| PORLA | 442605 | GADCHIROLI | MAHARASHTRA |
| SAKHARA | 442605 | GADCHIROLI | MAHARASHTRA |
| WADADHA | 442605 | GADCHIROLI | MAHARASHTRA |
| WASA | 442605 | GADCHIROLI | MAHARASHTRA |
| YEOLI | 442605 | GADCHIROLI | MAHARASHTRA |
| POST OFFICE WITH SIMILAR NAME | |||
|---|---|---|---|
| POST OFFICE | PIN CODE | DISTRICT | STATE |
| MURMADI | 442605 | GADCHIROLI | MAHARASHTRA |
| MURMADI | 441809 | BHANDARA | MAHARASHTRA |
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office CHANDIGARH. | 799115 |
| Pin Code of post office DELHI. | 486441 |
| Pin Code of post office MANIPUR. | 782105 |
| Pin Code of post office KERALA. | 382220 |
| Pin Code of post office HARIPUR. | 848203 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office MURMADI. | 442605 |
| Pin Code of post office PREM NAGAR (JABALPUR). | 482001 |
| Pin Code of post office ENGINEERING COLLEGE (JABALPUR). | 482011 |
| Pin Code of post office SUKHIA BARHET. | 813104 |
| Pin Code of post office AKOLVADI. | 362140 |
| Pin Code of post office KARUMATHRA. | 680123 |
| Pin Code of post office VATTEM. | 509203 |
| Pin Code of post office VIJAY NAGAR COLONY (JABALPUR). | 482002 |
| Pin Code of post office DHARAUN. | 210424 |
| Pin Code of post office MEDICAL COLLEGE (JABALPUR). | 482003 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
