Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Ponjanam PIN Code is 680702. PIN Code is also known as Postal Code or Zip Code. Ponjanam is located in Thrissur, Kerala, India. The office of 680702 PIN Code is located in Irinjalakuda, Mukundapuram taluka, Irinjalakuda division, Kochi region, Kerala circle of Kerala state. The delivery status of 680702 PIN Code is Delivery. The office type of branch Ponjanam is Branch Office.
Post Office:
Ponjanam
Pin Code:
680702
Telephone:
NA
Office Type:
Branch Office
Division Name:
Irinjalakuda
Region Name:
Kochi
Circle Name:
Kerala
Taluka:
Mukundapuram
Related Sub Office:
Kattoor S.O
Related Head Office:
Irinjalakuda H.O
Contact Address:
Post Office Ponjanam, (Branch Office), Thrissur, Kerala, India (IN), PIN Code:- 680702
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office CHANDIGARH. | 799115 |
| Pin Code of post office DELHI. | 486441 |
| Pin Code of post office MANIPUR. | 782105 |
| Pin Code of post office KERALA. | 382220 |
| Pin Code of post office HARIPUR. | 848203 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office PONJANAM. | 680702 |
| Pin Code of post office 70GB. | 335703 |
| Pin Code of post office MINALUR. | 680581 |
| Pin Code of post office POCHARAM. | 503186 |
| Pin Code of post office NAMPARA MAJARKURI. | 781102 |
| Pin Code of post office KONISA. | 535270 |
| Pin Code of post office B. PATKHAULIA. | 845438 |
| Pin Code of post office KECHERI. | 680501 |
| Pin Code of post office PERUNGUDI. | 600096 |
| Pin Code of post office BIRIPALI. | 767040 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
