Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Karippali PIN Code is 678532. PIN Code is also known as Postal Code or Zip Code. Karippali is located in Palakkad, Kerala, India. The office of 678532 PIN Code is located in Palghat, Chittur taluka, Palghat division, Calicut region, Kerala circle of Kerala state. The delivery status of 678532 PIN Code is Delivery. The office type of branch Karippali is Branch Office.
Post Office:
Karippali
Pin Code:
678532
Telephone:
NA
Office Type:
Branch Office
Division Name:
Palghat
Region Name:
Calicut
Circle Name:
Kerala
Taluka:
Chittur
Related Sub Office:
Pattancheri S.O
Related Head Office:
Palakkad H.O
Contact Address:
Post Office Karippali, (Branch Office), Palakkad, Kerala, India (IN), PIN Code:- 678532
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office HARIPUR. | 848203 |
| Pin Code of post office RAJPUR. | 852218 |
| Pin Code of post office MANIPUR. | 782105 |
| Pin Code of post office CHANDIGARH. | 799115 |
| Pin Code of post office KERALA. | 382220 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office KARIPPALI. | 678532 |
| Pin Code of post office NAPIER LINES. | 482001 |
| Pin Code of post office MANIANA. | 148033 |
| Pin Code of post office VEMPADU. | 521260 |
| Pin Code of post office R.PAPAMPALLE. | 518543 |
| Pin Code of post office YELLANKI. | 508113 |
| Pin Code of post office BARAH. | 803110 |
| Pin Code of post office LAKKARAM. | 504311 |
| Pin Code of post office NABIPUR. | 392210 |
| Pin Code of post office MAKUNDADASPUR. | 752104 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
