Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Puliyavil PIN Code is 673509. PIN Code is also known as Postal Code or Zip Code. Puliyavil is located in Kozhikode, Kerala, India. The office of 673509 PIN Code is located in Vadakara, Vadakara taluka, Vadakara division, Calicut region, Kerala circle of Kerala state. The delivery status of 673509 PIN Code is Delivery. The office type of branch Puliyavil is Branch Office.
Post Office:
Puliyavil
Pin Code:
673509
Telephone:
NA
Office Type:
Branch Office
Division Name:
Vadakara
Region Name:
Calicut
Circle Name:
Kerala
Taluka:
Vadakara
Related Sub Office:
Parakkadavu S.O
Related Head Office:
Vadakara H.O
Contact Address:
Post Office Puliyavil, (Branch Office), Kozhikode, Kerala, India (IN), PIN Code:- 673509
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office HARIPUR. | 848203 |
| Pin Code of post office CHANDIGARH. | 799115 |
| Pin Code of post office MANIPUR. | 782105 |
| Pin Code of post office RAJPUR. | 852218 |
| Pin Code of post office DELHI. | 486441 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office PULIYAVIL. | 673509 |
| Pin Code of post office DHEMAL. | 365220 |
| Pin Code of post office ANSODAR. | 365220 |
| Pin Code of post office KAMIJALA. | 382150 |
| Pin Code of post office TRICHATTUKULAM EDB.O. | 688526 |
| Pin Code of post office DHANGLA. | 365220 |
| Pin Code of post office NAZDIKSINGARAM. | 501509 |
| Pin Code of post office KUMARKHAN. | 382150 |
| Pin Code of post office JAKWADA. | 382150 |
| Pin Code of post office BHURAKHIYA. | 365220 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
