Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Yethadka PIN Code is 671551. PIN Code is also known as Postal Code or Zip Code. Yethadka is located in Kasargod, Kerala, India. The office of 671551 PIN Code is located in Kasaragod, Kasaragod taluka, Kasaragod division, Calicut region, Kerala circle of Kerala state. The delivery status of 671551 PIN Code is Delivery. The office type of branch Yethadka is Branch Office.
Post Office:
Yethadka
Pin Code:
671551
Telephone:
NA
Office Type:
Branch Office
Division Name:
Kasaragod
Region Name:
Calicut
Circle Name:
Kerala
Taluka:
Kasaragod
Related Sub Office:
Perdala S.O
Related Head Office:
Kasaragod H.O
Contact Address:
Post Office Yethadka, (Branch Office), Kasargod, Kerala, India (IN), PIN Code:- 671551
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office KERALA. | 382220 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office MANIPUR. | 782105 |
| Pin Code of post office FATEHPUR. | 855101 |
| Pin Code of post office CHANDIGARH. | 799115 |
| Pin Code of post office MANPUR. | 852128 |
| Pin Code of post office SULTANPUR. | 506348 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office YETHADKA. | 671551 |
| Pin Code of post office YERANDGAON. | 444701 |
| Pin Code of post office NAIRA. | 765024 |
| Pin Code of post office KHADRASI. | 246161 |
| Pin Code of post office BADYACHIWADI. | 416502 |
| Pin Code of post office NAIKNUR. | 582208 |
| Pin Code of post office DHANDAMUNDA. | 767028 |
| Pin Code of post office THERGAON. | 431121 |
| Pin Code of post office HINGANGAON BK. | 415305 |
| Pin Code of post office OTAVANE. | 416510 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
