Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Katalayi PIN Code is 670003. PIN Code is also known as Postal Code or Zip Code. Katalayi is located in Kannur, Kerala, India. The office of 670003 PIN Code is located in Cannanore, Kannur taluka, Cannanore division, Calicut region, Kerala circle of Kerala state. The delivery status of 670003 PIN Code is Delivery. The office type of branch Katalayi is Branch Office.
Post Office:
Katalayi
Pin Code:
670003
Telephone:
NA
Office Type:
Branch Office
Division Name:
Cannanore
Region Name:
Calicut
Circle Name:
Kerala
Taluka:
Kannur
Related Sub Office:
Kannur City S.O
Related Head Office:
Kannur H.O
Contact Address:
Post Office Katalayi, (Branch Office), Kannur, Kerala, India (IN), PIN Code:- 670003
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office CHANDIGARH. | 799115 |
| Pin Code of post office DELHI. | 486441 |
| Pin Code of post office MANIPUR. | 782105 |
| Pin Code of post office KERALA. | 382220 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office BIHAR. | 332718 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office KATALAYI. | 670003 |
| Pin Code of post office POOLAMPATI. | 624613 |
| Pin Code of post office PILICODE. | 671310 |
| Pin Code of post office VEELPUR. | 303104 |
| Pin Code of post office BAHARIHAT. | 781302 |
| Pin Code of post office BARGHOL. | 781302 |
| Pin Code of post office KUMARGANJ (AMBEDKAR NAGAR). | 224229 |
| Pin Code of post office CHIRUDIH. | 829144 |
| Pin Code of post office GAYESHPUR HAZRATALA. | 741404 |
| Pin Code of post office KHORPA. | 493661 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
