Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Purapuzha PIN Code is 685583. PIN Code is also known as Postal Code or Zip Code. Purapuzha is located in Idukki, Kerala, India. The office of 685583 PIN Code is located in Idukki, Thodupuzha taluka, Idukki division, Kochi region, Kerala circle of Kerala state. The delivery status of 685583 PIN Code is Delivery. The office type of branch Purapuzha is Branch Office.
Post Office:
Purapuzha
Pin Code:
685583
Telephone:
NA
Office Type:
Branch Office
Division Name:
Idukki
Region Name:
Kochi
Circle Name:
Kerala
Taluka:
Thodupuzha
Related Sub Office:
Vazhithala S.O
Related Head Office:
Thodupuzha H.O
Contact Address:
Post Office Purapuzha, (Branch Office), Idukki, Kerala, India (IN), PIN Code:- 685583
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office HARIPUR. | 848203 |
| Pin Code of post office RAJPUR. | 852218 |
| Pin Code of post office MANIPUR. | 782105 |
| Pin Code of post office CHANDIGARH. | 799115 |
| Pin Code of post office KERALA. | 382220 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office KONDAPALAKALA. | 505474 |
| Pin Code of post office PURAPUZHA. | 685583 |
| Pin Code of post office ARONDA. | 416513 |
| Pin Code of post office CHATTAMANNAR. | 685614 |
| Pin Code of post office BONGALGAON. | 785614 |
| Pin Code of post office PATUL. | 732138 |
| Pin Code of post office SHAKKELLA. | 505532 |
| Pin Code of post office BANETHI. | 173001 |
| Pin Code of post office KASARAGOD R S. | 671121 |
| Pin Code of post office JADANA. | 305403 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
