Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Bankikodla PIN Code is 581319. PIN Code is also known as Postal Code or Zip Code. Bankikodla is located in Uttara Kannada, Karnataka, India. The office of 581319 PIN Code is located in Karwar, Kumta taluka, Karwar division, North Karnataka region, Karnataka circle of Karnataka state. The delivery status of 581319 PIN Code is Delivery. The office type of branch Bankikodla is Sub Office.
Post Office:
Bankikodla
Pin Code:
581319
Telephone:
08386-256141
Office Type:
Sub Office
Division Name:
Karwar
Region Name:
North Karnataka
Circle Name:
Karnataka
Taluka:
Kumta
Related Sub Office:
NA
Related Head Office:
Kumta H.O
Contact Address:
Post Office Bankikodla, (Sub Office), Uttara Kannada, Karnataka, India (IN), PIN Code:- 581319
| POST OFFICE WITH SIMILAR PIN CODE | |||
|---|---|---|---|
| POST OFFICE | PIN CODE | DISTRICT | STATE |
| ADIGON | 581319 | UTTARA KANNADA | KARNATAKA |
| AGGARGON | 581319 | UTTARA KANNADA | KARNATAKA |
| BANKIKODLA | 581319 | UTTARA KANNADA | KARNATAKA |
| DUBBANSHASHI | 581319 | UTTARA KANNADA | KARNATAKA |
| HANEHALLI | 581319 | UTTARA KANNADA | KARNATAKA |
| KADIME | 581319 | UTTARA KANNADA | KARNATAKA |
| NADUMASKERI | 581319 | UTTARA KANNADA | KARNATAKA |
| SAGADGERI | 581319 | UTTARA KANNADA | KARNATAKA |
| POST OFFICE WITH SIMILAR NAME | |||
|---|---|---|---|
| POST OFFICE | PIN CODE | DISTRICT | STATE |
| BANKIKODLA | 581319 | UTTARA KANNADA | KARNATAKA |
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office KALYANPUR. | 783101 |
| Pin Code of post office KHANPUR. | 848117 |
| Pin Code of post office SHAHPUR. | 847102 |
| Pin Code of post office MOHANPUR. | 788150 |
| Pin Code of post office HARIPUR. | 848203 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RUVAVI. | 384275 |
| Pin Code of post office ST.XAVIER'S COLLEGE. | 695586 |
| Pin Code of post office TOKADE. | 423105 |
| Pin Code of post office DEURGAON. | 491993 |
| Pin Code of post office BIRIADIA. | 756129 |
| Pin Code of post office BALISUAN. | 754141 |
| Pin Code of post office RAMGARH. | 841203 |
| Pin Code of post office KUKANE. | 423105 |
| Pin Code of post office OOTSURANGAPALLI. | 504299 |
| Pin Code of post office CHINCHGAVAN. | 423105 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
