Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Someshwara PIN Code is 562104. PIN Code is also known as Postal Code or Zip Code. Someshwara is located in Udupi, Karnataka, India. The office of 562104 PIN Code is located in Kolar, Chickballapur taluka, Kolar division, South Karnataka region, Karnataka circle of Karnataka state. The delivery status of 562104 PIN Code is Delivery. The office type of branch Someshwara is Branch Office.
Post Office:
Someshwara
Pin Code:
562104
Telephone:
NA
Office Type:
Branch Office
Division Name:
Kolar
Region Name:
South Karnataka
Circle Name:
Karnataka
Taluka:
Chickballapur
Related Sub Office:
Peresandra S.O
Related Head Office:
Chickballapur H.O
Contact Address:
Post Office Someshwara, (Branch Office), Udupi, Karnataka, India (IN), PIN Code:- 562104
| POST OFFICE WITH SIMILAR PIN CODE | |||
|---|---|---|---|
| POST OFFICE | PIN CODE | DISTRICT | STATE |
| ARURU | 562104 | KOLAR | KARNATAKA |
| CHIKKAPYALAGURKJ | 562104 | CHIKKABALLAPUR | KARNATAKA |
| HIRENAGAVALLI | 562104 | KOLAR | KARNATAKA |
| MANDIKALLU | 562104 | KOLAR | KARNATAKA |
| PERESANDRA | 562104 | CHIKKABALLAPUR | KARNATAKA |
| S.DEVAGANAHALLI | 562104 | CHIKKABALLAPUR | KARNATAKA |
| SADALI | 562104 | CHIKKABALLAPUR | KARNATAKA |
| SOMENAHALLI | 562104 | KOLAR | KARNATAKA |
| SOMESHWARA | 562104 | KOLAR | KARNATAKA |
| TIRUMANI | 562104 | KOLAR | KARNATAKA |
| VARLAKONDA | 562104 | KOLAR | KARNATAKA |
| YELEGERE | 562104 | KOLAR | KARNATAKA |
| POST OFFICE WITH SIMILAR NAME | |||
|---|---|---|---|
| POST OFFICE | PIN CODE | DISTRICT | STATE |
| SOMESHWARA | 562104 | KOLAR | KARNATAKA |
| SOMESHWARA | 576112 | UDUPI | KARNATAKA |
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office KALYANPUR. | 783101 |
| Pin Code of post office KHANPUR. | 848117 |
| Pin Code of post office MOHANPUR. | 788150 |
| Pin Code of post office SHAHPUR. | 847102 |
| Pin Code of post office HARIPUR. | 848203 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office GILADANGA. | 735303 |
| Pin Code of post office KISHUNPURA. | 841416 |
| Pin Code of post office GEHLUIYA. | 262001 |
| Pin Code of post office BHAWAIRTHANA. | 736172 |
| Pin Code of post office HALRA. | 370135 |
| Pin Code of post office PASONDA. | 201005 |
| Pin Code of post office RAJA J.N.MARKET. | 700023 |
| Pin Code of post office THIRUMANGALAM. | 621703 |
| Pin Code of post office BHAIRPURA. | 243202 |
| Pin Code of post office PERUNGALUR. | 608305 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
