Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Kalmala PIN Code is 584136. PIN Code is also known as Postal Code or Zip Code. Kalmala is located in Raichur, Karnataka, India. The office of 584136 PIN Code is located in Raichur, Raichur taluka, Raichur division, North Karnataka region, Karnataka circle of Karnataka state. The delivery status of 584136 PIN Code is Delivery. The office type of branch Kalmala is Sub Office.
Post Office:
Kalmala
Pin Code:
584136
Telephone:
08532-245330
Office Type:
Sub Office
Division Name:
Raichur
Region Name:
North Karnataka
Circle Name:
Karnataka
Taluka:
Raichur
Related Sub Office:
NA
Related Head Office:
Raichur H.O
Contact Address:
Post Office Kalmala, (Sub Office), Raichur, Karnataka, India (IN), PIN Code:- 584136
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office KALYANPUR. | 783101 |
| Pin Code of post office MOHANPUR. | 788150 |
| Pin Code of post office KHANPUR. | 848117 |
| Pin Code of post office SHAHPUR. | 847102 |
| Pin Code of post office HARIPUR. | 848203 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office EDACHERI NORTH. | 673502 |
| Pin Code of post office MADHAVAN PARK. | 560011 |
| Pin Code of post office MUYIPOTH. | 673524 |
| Pin Code of post office NITUMANNUR. | 673507 |
| Pin Code of post office NEW COLONY (EAST GODAVARI). | 533201 |
| Pin Code of post office PERAMPRA. | 673525 |
| Pin Code of post office WADALA TRUCK TERMINAL. | 400037 |
| Pin Code of post office PILASSERI. | 673571 |
| Pin Code of post office AVILORA. | 673572 |
| Pin Code of post office SAKHINETIPALLI. | 533251 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
