Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Shagoti PIN Code is 582205. PIN Code is also known as Postal Code or Zip Code. Shagoti is located in Gadag, Karnataka, India. The office of 582205 PIN Code is located in Gadag, Gadag taluka, Gadag division, North Karnataka region, Karnataka circle of Karnataka state. The delivery status of 582205 PIN Code is Delivery. The office type of branch Shagoti is Branch Office.
Post Office:
Shagoti
Pin Code:
582205
Telephone:
NA
Office Type:
Branch Office
Division Name:
Gadag
Region Name:
North Karnataka
Circle Name:
Karnataka
Taluka:
Gadag
Related Sub Office:
Hulkoti S.O
Related Head Office:
Gadag H.O
Contact Address:
Post Office Shagoti, (Branch Office), Gadag, Karnataka, India (IN), PIN Code:- 582205
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office CHANDIGARH. | 799115 |
| Pin Code of post office HARIPUR. | 848203 |
| Pin Code of post office MANIPUR. | 782105 |
| Pin Code of post office KERALA. | 382220 |
| Pin Code of post office DELHI. | 486441 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office BASANTRAI. | 814155 |
| Pin Code of post office SHAGOTI. | 582205 |
| Pin Code of post office SUWASARA GAON. | 458888 |
| Pin Code of post office BAGARI. | 782136 |
| Pin Code of post office YERAGANAHLLI. | 571127 |
| Pin Code of post office KADOD. | 394335 |
| Pin Code of post office UDA. | 461331 |
| Pin Code of post office SALWAH. | 185211 |
| Pin Code of post office TUMMERCODE. | 522421 |
| Pin Code of post office DIGHI. | 843322 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
